C
From The Citadel Archives Guide
m |
|||
(47 intermediate revisions not shown) | |||
Line 102: | Line 102: | ||
[[CHARLESTON MERCURY]] | [[CHARLESTON MERCURY]] | ||
+ | |||
+ | [[CHARLESTON MERCURY EXTRA]] | ||
[[CHARLESTON MUSEUM]] | [[CHARLESTON MUSEUM]] | ||
Line 110: | Line 112: | ||
[[CHARLESTON YEAR BOOK]] | [[CHARLESTON YEAR BOOK]] | ||
+ | |||
+ | [[CHEMISTRY DEPARTMENT - THE CITADEL]] | ||
+ | |||
+ | [[CHICAGO TRIBUNE]] | ||
+ | |||
+ | [[CHICKAMAUGA, BATTLE OF]] | ||
[[CHICORA]] | [[CHICORA]] | ||
Line 120: | Line 128: | ||
[[CINCINNATI SOCIETY]] | [[CINCINNATI SOCIETY]] | ||
+ | |||
+ | [[CISTERNS - THE CITADEL]] | ||
[[CITADEL ARCHIVES]] | [[CITADEL ARCHIVES]] | ||
Line 133: | Line 143: | ||
[[CITADEL NEWS]] | [[CITADEL NEWS]] | ||
- | [[CITADEL ORAL HISTORY PROGRAM | + | [[THE CITADEL ORAL HISTORY PROGRAM]] |
- | [[CITADEL ORAL HISTORY PROGRAM- | + | [[THE CITADEL ORAL HISTORY PROGRAM-THE CITADEL IN WAR AND IN PEACE]] |
- | [[CITADEL ORAL HISTORY PROGRAM-CHARLESTON AND THE LONG CIVIL RIGHTS MOVEMENT]] | + | [[THE CITADEL ORAL HISTORY PROGRAM-WORKING CHARLESTON]] |
+ | |||
+ | [[THE CITADEL ORAL HISTORY PROGRAM-CHARLESTON AND THE LONG CIVIL RIGHTS MOVEMENT]] | ||
+ | |||
+ | [[THE CITADEL ORAL HISTORY PROGRAM-WOMEN IN WORLD WAR II]] | ||
[[CITADEL PHOTOGRAPHS]] | [[CITADEL PHOTOGRAPHS]] | ||
[[CITADEL PRESIDENTS]] | [[CITADEL PRESIDENTS]] | ||
+ | |||
+ | [[CITADEL - SHEET MUSIC]] | ||
[[CITADEL SPEECHES]] | [[CITADEL SPEECHES]] | ||
[[CITADEL STORY, THE]] | [[CITADEL STORY, THE]] | ||
+ | |||
+ | [[CITADEL, THE]] | ||
+ | |||
+ | [[CITADEL, THE - UNION TROOP OCCUPATION]] | ||
+ | |||
+ | [[CITADEL VICTORY]] | ||
+ | |||
+ | [[CITADEL WOMEN'S CLUB]] | ||
+ | |||
+ | [[CITIZENS MILITARY TRAINING CAMPS]] | ||
[[CIVIL WAR 1861-1865]] | [[CIVIL WAR 1861-1865]] | ||
+ | |||
+ | [[CIVIL WAR BATTLES]] | ||
[[CLARK, MARK W., 1896-1984]] | [[CLARK, MARK W., 1896-1984]] | ||
+ | |||
+ | [[CLARKE, BEN]] | ||
+ | |||
+ | [[CLARKE, BRUCE]] | ||
[[CLARKE, RHODA]] | [[CLARKE, RHODA]] | ||
+ | |||
+ | [[CLASS GIFTS]] | ||
[[CLASS OF 1846]] | [[CLASS OF 1846]] | ||
Line 192: | Line 226: | ||
[[CLASS OF 1887]] | [[CLASS OF 1887]] | ||
+ | |||
+ | [[CLASS OF 1888]] | ||
[[CLASS OF 1889]] | [[CLASS OF 1889]] | ||
Line 208: | Line 244: | ||
[[CLASS OF 1896]] | [[CLASS OF 1896]] | ||
+ | |||
+ | [[CLASS OF 1897]] | ||
[[CLASS OF 1898]] | [[CLASS OF 1898]] | ||
Line 312: | Line 350: | ||
[[CLASS OF 1954]] | [[CLASS OF 1954]] | ||
+ | |||
+ | [[CLASS OF 1955]] | ||
[[CLASS OF 1956]] | [[CLASS OF 1956]] | ||
Line 322: | Line 362: | ||
[[CLASS OF 1961]] | [[CLASS OF 1961]] | ||
+ | |||
+ | [[CLASS OF 1962]] | ||
[[CLASS OF 1963]] | [[CLASS OF 1963]] | ||
Line 330: | Line 372: | ||
[[CLASS OF 1966]] | [[CLASS OF 1966]] | ||
+ | |||
+ | [[CLASS OF 1967]] | ||
[[CLASS OF 1968]] | [[CLASS OF 1968]] | ||
Line 340: | Line 384: | ||
[[CLASS OF 1975]] | [[CLASS OF 1975]] | ||
+ | |||
+ | [[CLASS OF 1976]] | ||
[[CLASS OF 1977]] | [[CLASS OF 1977]] | ||
Line 350: | Line 396: | ||
[[CLEMENTS, A. C.]] | [[CLEMENTS, A. C.]] | ||
+ | |||
+ | [[COAST ARTILLERY]] | ||
[[COATES, WILLIAM]] | [[COATES, WILLIAM]] | ||
Line 356: | Line 404: | ||
[[COCKFIELD, REAMER L., 1924- , INTERVIEWEE]] | [[COCKFIELD, REAMER L., 1924- , INTERVIEWEE]] | ||
+ | |||
+ | [[COEDUCATION, THE CITADEL]] | ||
[[COFFIN, AMORY, 1841-1916]] | [[COFFIN, AMORY, 1841-1916]] | ||
+ | |||
+ | [[COFFIN, GEORGE C.]] | ||
+ | |||
+ | [[COGBURN, BENJAMIN STILL]] | ||
+ | |||
+ | [[COKER, JAMES LIDE]] | ||
[[COLCOCK, RICHARD, W. 1806-1856]] | [[COLCOCK, RICHARD, W. 1806-1856]] | ||
+ | |||
+ | [[COLEMAN, JAMES]] | ||
[[COLES ISLAND]] | [[COLES ISLAND]] | ||
[[COLLEGE REGULATIONS]] | [[COLLEGE REGULATIONS]] | ||
+ | |||
+ | [[COLLIERS]] | ||
+ | |||
+ | [[COLUMBIA]] | ||
+ | |||
+ | [[COLUMBIA CANAL]] | ||
+ | |||
+ | [[COLUMBIA RECORD]] | ||
[[COLUMBIA, S.C.]] | [[COLUMBIA, S.C.]] | ||
[[COMMANDANT'S OFFICE, THE CITADEL]] | [[COMMANDANT'S OFFICE, THE CITADEL]] | ||
+ | |||
+ | [[COMMENCEMENT ADDRESSES]] | ||
+ | |||
+ | [[COMMENCEMENT PROGRAMS]] | ||
+ | |||
+ | [[COMMUNICATION ACROSS THE CURRICULUM]] | ||
[[CONDON, JAMES, 1829-1904]] | [[CONDON, JAMES, 1829-1904]] | ||
+ | |||
+ | [[CONFEDERATE COMMANDERS]] | ||
[[CONFEDERATE DEFENSE OF MORRIS ISLAND]] | [[CONFEDERATE DEFENSE OF MORRIS ISLAND]] | ||
[[CONFEDERATE HOME]] | [[CONFEDERATE HOME]] | ||
+ | |||
+ | [[CONFEDERATE NAVY]] | ||
[[CONFEDERATE NAVY SEAMAN'S CEMETERY]] | [[CONFEDERATE NAVY SEAMAN'S CEMETERY]] | ||
Line 382: | Line 458: | ||
[[CONGRESSIONAL RESOLUTION]] | [[CONGRESSIONAL RESOLUTION]] | ||
+ | |||
+ | [[CONNECTICUT COURANT]] | ||
[[CONNER, JAMES]] | [[CONNER, JAMES]] | ||
[[CONNOR'S BRIGADE]] | [[CONNOR'S BRIGADE]] | ||
+ | |||
+ | [[CONSTITUTION, THE]] | ||
+ | |||
+ | [[CONROY, PAT]] | ||
[[CONTROLLER'S OFFICE, THE CITADEL]] | [[CONTROLLER'S OFFICE, THE CITADEL]] | ||
+ | |||
+ | [[COOPER, ROBERT]] | ||
+ | |||
+ | [[CORDELL RANGERS]] | ||
[[CORDELL, TERRY DENVER, 1936-1962]] | [[CORDELL, TERRY DENVER, 1936-1962]] | ||
+ | |||
+ | [[CORLEY, WILLIAM, COLLECTOR]] | ||
+ | |||
+ | [[CORPS DAY]] | ||
+ | |||
+ | [[CORPS OF CADETS, 1935-1936]] | ||
+ | |||
+ | [[CORVETTE]] | ||
[[COURTENAY, WILLIAM]] | [[COURTENAY, WILLIAM]] | ||
Line 404: | Line 498: | ||
[[COWARD, FRANCIS ASBURY]] | [[COWARD, FRANCIS ASBURY]] | ||
+ | |||
+ | [[CRABBE, WILLIAM]] | ||
[[CRISWELL, GROVER, COLLECTOR]] | [[CRISWELL, GROVER, COLLECTOR]] | ||
Line 412: | Line 508: | ||
[[CROFT, EDWARD, 1875-1938]] | [[CROFT, EDWARD, 1875-1938]] | ||
+ | |||
+ | [[CROMER, NEELY JENKINS, 1895-1955]] | ||
[[CROUCH, HORACE]] | [[CROUCH, HORACE]] | ||
+ | |||
+ | [[CRUMPTON, SIDNEY]] | ||
[[CUBA]] | [[CUBA]] | ||
+ | |||
+ | [[CUMMINGS, NATHAN, 1893-1985]] | ||
[[CUMMINGS POINT]] | [[CUMMINGS POINT]] | ||
[[CUMMINGS, ST. JAMES]] | [[CUMMINGS, ST. JAMES]] | ||
+ | |||
+ | [[CURRENCY - CONFEDERATE]] | ||
+ | |||
+ | [[CURRENCY - ENGLISH]] | ||
+ | |||
+ | [[CURRENCY - MILITARY (W.W.II)]] | ||
+ | |||
+ | [[CURRENCY - RUSSIAN]] | ||
+ | |||
+ | [[CURRENCY - SOUTH CAROLINA]] | ||
+ | |||
+ | [[CURRENCY - VIETNAMESE]] | ||
+ | |||
+ | [[CURRICULUM]] | ||
[[CUSTOMS AND COURTESIES]] | [[CUSTOMS AND COURTESIES]] | ||
{{Links}} | {{Links}} |
Revision as of 19:25, 27 March 2012
CAPTURING CHARACTER: INTERVIEWEES OF THE ORAL HISTORY PROGRAM
CART, WILLIAM P., 1922- , INTERVIEWEE
CHANDLER, A. LEE, 1923-, INTERVIEWEE
CHAPMAN, ALVAH, 1921-2008, INTERVIEWEE
CHARLES, PRINCE OF WALES, 1948-
CHARLESTON...AND VICINITY ILLUSTRATED
CHARLESTON CENTENNIAL OF INCORPORATION
CHARLES, WILLIAM E., 1836-1932
CHARLESTON TRICENTENNIAL 1670-1970
CHEMISTRY DEPARTMENT - THE CITADEL
THE CITADEL ORAL HISTORY PROGRAM
THE CITADEL ORAL HISTORY PROGRAM-THE CITADEL IN WAR AND IN PEACE
THE CITADEL ORAL HISTORY PROGRAM-WORKING CHARLESTON
THE CITADEL ORAL HISTORY PROGRAM-CHARLESTON AND THE LONG CIVIL RIGHTS MOVEMENT
THE CITADEL ORAL HISTORY PROGRAM-WOMEN IN WORLD WAR II
CITADEL, THE - UNION TROOP OCCUPATION
CITIZENS MILITARY TRAINING CAMPS
COCKFIELD, REAMER L., 1924- , INTERVIEWEE
COLCOCK, RICHARD, W. 1806-1856
COMMANDANT'S OFFICE, THE CITADEL
COMMUNICATION ACROSS THE CURRICULUM
CONFEDERATE DEFENSE OF MORRIS ISLAND
CONFEDERATE NAVY SEAMAN'S CEMETERY
CONTROLLER'S OFFICE, THE CITADEL
CORDELL, TERRY DENVER, 1936-1962
CROCKER, GREGORY, 1986- , INTERVIEWEE
CROMER, NEELY JENKINS, 1895-1955
Guide Index
1-100 | A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
- Back to MAIN PAGE