CIVIL WAR 1861-1865
From The Citadel Archives Guide
Jane.Yates (Talk | contribs) |
Jane.Yates (Talk | contribs) |
||
| Line 12: | Line 12: | ||
[[BOINEST, JOHN E., 1845-1896]] | [[BOINEST, JOHN E., 1845-1896]] | ||
| + | |||
| + | [[BRAMAN, WATERS WHIPPLE, 1840-?]] | ||
[[BREWSTER, WALTER SCOTT, 1833-1862]] | [[BREWSTER, WALTER SCOTT, 1833-1862]] | ||
| + | |||
| + | [[BRONSON, IRVING]] | ||
[[BUCHANAN, MARY]] | [[BUCHANAN, MARY]] | ||
| Line 24: | Line 28: | ||
[[CHARLES, WILLIAM E., 1836-1932]] | [[CHARLES, WILLIAM E., 1836-1932]] | ||
| + | |||
| + | [[COATES, WILLIAM]] | ||
[[COFFIN, AMORY, 1841-1916]] | [[COFFIN, AMORY, 1841-1916]] | ||
| Line 64: | Line 70: | ||
[[HARPER'S WEEKLY]] | [[HARPER'S WEEKLY]] | ||
| + | |||
| + | [[HAYDEN, LORING]] | ||
[[HAYNSWORTH, GEORGE EDWARD, 1841-1887]] | [[HAYNSWORTH, GEORGE EDWARD, 1841-1887]] | ||
Revision as of 15:16, 25 August 2009
CIVIL WAR 1861-1865
BARTLETTE, JULIUS LYMAN, 1845-?
BEAUREGARD, PIERRE GUSTAVE TOUTANT, 1818-1893
BRAMAN, WATERS WHIPPLE, 1840-?
BREWSTER, WALTER SCOTT, 1833-1862
CHARLES, WILLIAM E., 1836-1932
DOTTERER, JAMES BLAIR, 1844-1864
D'OYLEY, HENRY BOHUN, 1835-1859
FRANK LESLIE'S ILLUSTRATED NEWSPAPER
GILLMORE, QUINCY ADAMS, 1825-1888
HAYNSWORTH, GEORGE EDWARD, 1841-1887
HAYNSWORTH, MOSES SANDERS, 1845-1928
JOHNSTON, JOSEPH EGGLESTON, 1807-1891
KLINCK, GUSTAVUS W., 1844-1916
LAW, EVANDER MCIVOR, 1836-1920
NANCE, JAMES DRAYTON, 1837-1864
PINCKNEY, SAMUEL G., 1843-1902
PROVOST MARSHAL, UNITED STATES FORCES
SAMS, ROBERT OSWALD, 1841-1930
SELLERS, JOHN CALHOUN, 1847-1920
SIMKINS, WILLIAM STEWART, 1842-1929
STEEDMAN, ISAIAH GEORGE WASHINGTON, 1835-1917
