CIVIL WAR 1861-1865
From The Citadel Archives Guide
| Line 6: | Line 6: | ||
[[ANTIETAM, MD]] | [[ANTIETAM, MD]] | ||
| + | |||
| + | [[ARMSTRONG, NATHANIEL, 1827-1896]] | ||
[[ARSENAL ACADEMY]] | [[ARSENAL ACADEMY]] | ||
| Line 14: | Line 16: | ||
[[BEAUREGARD, PIERRE GUSTAVE TOUTANT, 1818-1893]] | [[BEAUREGARD, PIERRE GUSTAVE TOUTANT, 1818-1893]] | ||
| + | |||
| + | [[BLACK, THOMAS P., 1843-1867]] | ||
| + | |||
| + | [[BOINEST, AMELIA VICTORIA]] | ||
[[BOINEST, JOHN E., 1845-1896]] | [[BOINEST, JOHN E., 1845-1896]] | ||
[[BRAMAN, WATERS WHIPPLE, 1840-?]] | [[BRAMAN, WATERS WHIPPLE, 1840-?]] | ||
| + | |||
| + | [[BRANCH, JOHN LUTHER, 1822-1894]] | ||
[[BREWSTER, WALTER SCOTT, 1833-1862]] | [[BREWSTER, WALTER SCOTT, 1833-1862]] | ||
[[BRONSON, IRVING]] | [[BRONSON, IRVING]] | ||
| + | |||
| + | [[BROWN, JAMES WELSMAN]] | ||
[[BUCHANAN, MARY]] | [[BUCHANAN, MARY]] | ||
| + | |||
| + | [[BULL RUN]] | ||
[[BURKE, JOSEPH]] | [[BURKE, JOSEPH]] | ||
| + | |||
| + | [[CADET COMPANY]] | ||
| + | |||
| + | [[CAMPFIRE AND BATTLEFIELD]] | ||
| + | |||
| + | [[CANNONBALL]] | ||
[[CAPERS, ELLISON, 1837-1908]] | [[CAPERS, ELLISON, 1837-1908]] | ||
[[CATTON, BRUCE, 1899-1978]] | [[CATTON, BRUCE, 1899-1978]] | ||
| + | |||
| + | [[CHANCELLORSVILLE]] | ||
[[CHARLES, WILLIAM E., 1836-1932]] | [[CHARLES, WILLIAM E., 1836-1932]] | ||
| + | |||
| + | [[CHARLESTON DAILY COURIER]] | ||
| + | |||
| + | [[CHARLESTON YEAR BOOK]] | ||
| + | |||
| + | [[CHICKAMAUGA, BATTLE OF]] | ||
| + | |||
| + | [[CITADEL, THE]] | ||
[[CIVIL WAR BATTLES]] | [[CIVIL WAR BATTLES]] | ||
| Line 38: | Line 66: | ||
[[COFFIN, AMORY, 1841-1916]] | [[COFFIN, AMORY, 1841-1916]] | ||
| + | |||
| + | [[COFFIN, GEORGE C.]] | ||
| + | |||
| + | [[COKER, JAMES LIDE]] | ||
| + | |||
| + | [[CONFEDERATE COMMANDERS]] | ||
[[CONFEDERATE HOME]] | [[CONFEDERATE HOME]] | ||
[[CONFEDERATE VETERAN]] | [[CONFEDERATE VETERAN]] | ||
| + | |||
| + | [[CONFEDERATE WAR JOURNAL]] | ||
[[CONNER, JAMES]] | [[CONNER, JAMES]] | ||
| Line 50: | Line 86: | ||
[[CROFT, EDWARD, 1836-1892]] | [[CROFT, EDWARD, 1836-1892]] | ||
| + | |||
| + | [[DAILY MORNING NEWS]] | ||
[[DAVIS, JEFFERSON, 1808-1889]] | [[DAVIS, JEFFERSON, 1808-1889]] | ||
Revision as of 23:53, 7 September 2011
SEE:
ARMSTRONG, NATHANIEL, 1827-1896
BARTLETTE, JULIUS LYMAN, 1845-?
BEAUREGARD, PIERRE GUSTAVE TOUTANT, 1818-1893
BRAMAN, WATERS WHIPPLE, 1840-?
BRANCH, JOHN LUTHER, 1822-1894
BREWSTER, WALTER SCOTT, 1833-1862
CHARLES, WILLIAM E., 1836-1932
DOTTERER, JAMES BLAIR, 1844-1864
D'OYLEY, HENRY BOHUN, 1835-1859
FRANK LESLIE'S ILLUSTRATED NEWSPAPER
GADSDEN, CHRISTOPHER S., 1834-1915
GAILLARD, ALFRED SEPTIMUS, 1835-1855
GILLMORE, QUINCY ADAMS, 1825-1888
HARLESTON, FRANCIS H., 1839-1863
HAYNSWORTH, GEORGE EDWARD, 1841-1887
HAYNSWORTH, MOSES SANDERS, 1845-1928
HUGUENIN, THOMAS A., 1839-1897
JOHNSTON, JOSEPH EGGLESTON, 1807-1891
KLINCK, GUSTAVUS W., 1844-1916
LAMOTTE, CHARLES O., 1828-1883
LANNEAU, JOHN FRANCIS, 1836-1921
LAW, EVANDER MCIVOR, 1836-1920
MORRISON, JOHN TIMOTHY, 1841-1907
NANCE, JAMES DRAYTON, 1837-1864
NORRIS, ALFRED JUNIUS, 1833-1900
PINCKNEY, SAMUEL G., 1843-1902
POWELL, WILLIAM ROBERT, 1831-1895
PROVOST MARSHAL, UNITED STATES FORCES
SAMS, BARNWELL STANYARNE, 1845-1928
SAMS, ROBERT OSWALD, 1841-1930
SECOND S.C. HEAVY ARTILLERY REG'T
SELLERS, JOHN CALHOUN, 1847-1920
SIMKINS, WILLIAM STEWART, 1842-1929
SIXTH SOUTH CAROLINA CAVALRY REGIMENT
SOUTH CAROLINA GENERAL ASSEMBLY
STEEDMAN, ISAIAH GEORGE WASHINGTON, 1835-1917
TEW, CHARLES COURTENAY, 1827-1862
UNION COMMANDERS WITH PRESIDENT LINCOLN
WELLS, GEORGE GRENELLE, 1838-1899
WHILDEN, JOHN MARSHALL, 1839-1862
Guide Index
1-100 | A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
- Back to MAIN PAGE
