All fallen Citadel alumni are listed on this page. Click a column heading to sort by that column, for example, click "Last" to sort by last names.
Click here for a list of abbreviations (for Citadel alumni who fell during World War II).
Click here for a page with more information about each alumnus.
Click here for a very wide page that contains ALL information about each alumnus.
Class ![]() | Rank | First | Last | Unit | Date | Battle | War | Reason |
|---|---|---|---|---|---|---|---|---|
| 1846 | Col. | Charles C. | Tew | 2nd NC | 1862-09-17 | Sharpsburg | Civil War | KIA |
| 1846 | J. H. | Howell | Palmetto Regiment | 1847-11-06 | Puebla, Mexico | Mexican War | KIA | |
| 1846 | Judah | Alexander | 1847-06-19 | Mexican War | Battlefield Disease | |||
| 1846 | McBelton | O'Nealle | Churubrusco, Mexico | Mexican War | KIA | |||
| 1847 | Lt. Col. | Augustus J. | Lythgoe | 10th SC | 1862-12-31 | Stones River, TN | Civil War | KIA |
| 1848 | Pearcall | Graham | 1847-11-22 | Mexico City | Mexican War | KIA | ||
| 1849 | Lt. Col. | Franklin | Gaillard | 2nd SC | 1864-05-06 | Wilderness, VA | Civil War | KIA |
| 1849 | Eugene | Wilder | 1847-08-20 | Perote, Mexico | Mexican War | KIA | ||
| 1849 | BG | John | Villepigue | 1862-11-09 | Civil War | Battlefield Disease | ||
| 1850 | Cpt. | S. N. | Kennerly | 25th SCI | 1864-08-21 | Weldon RR, VA | Civil War | KIA |
| 1851 | Cpt. | John B. | Colding | Ga. Volun. | 1863-06-13 | Winchester, VA | Civil War | KIA |
| 1851 | Lt. Col. | F. Gendron | Palmer | 1862-09-14 | 2nd Manassas, VA | Civil War | KIA | |
| 1851 | Col. | Edward J. | Walker | 3rd Ga. | 1864-08-21 | Atlanta | Civil War | KIA |
| 1852 | Cpt. | W. S. | Brewster | Ga. Volunteers | 1862-12-11 | Fredericksburg, VA | Civil War | KIA |
| 1852 | Cpt. | T. W. | Fitzgerald | 12th ALA | 1864-03-06 | Chancellorsville, VA | Civil War | KIA |
| 1852 | George E. | Gamble | 1861-09-14 | James Is., SC | Civil War | KIA | ||
| 1852 | Cpt. | H. B. | Housel | 7th Fla. | 1862 | Undetermined | Civil War | Undetermined |
| 1852 | Col. | R. A. | Palmer | 2nd Miss. | 1861-07-21 | 1st Manassas, VA (1st graduate KIA) | Civil War | KIA |
| 1852 | Maj. | D. T. | Williams | 14th SC | 1863-07-02 | Gettysburg, PA | Civil War | KIA |
| 1852 | Allen H. | Little | Palmetto Regument | 1854-08 | Garita de Belen | Mexican War | WIA | |
| 1852 | Lt. | George | Seabrook | 1st SC | 1861-04-02 | Morris Is., SC | Civil War | Battlefield Disease |
| 1852 | William | Davant | 1855-10-01 | Ft. Duncan, Tx. | Indian Wars | KIA | ||
| 1854 | BG | Micah | Jenkins | Army of No. VA | 1864-05-06 | Wilderness, VA | Civil War | KIA |
| 1854 | Cpt. | J. S. | Palmer | 10th SC | 1864-07-22 | Atlanta, GA | Civil War | KIA |
| 1854 | Col. | D. G. | Fleming | 22nd SC | 1864-07-30 | The Crater, MD | Civil War | MIA |
| 1854 | Cpt. | C. T. | Haskell | 1st SC | 1863-07-10 | Morris Is., SC | Civil War | KIA |
| 1855 | Cpt. | J. M. | Dean | 7 ARK. | 1862-04-07 | Shiloh, TN | Civil War | KIA |
| 1856 | Cpt. | J. A. | Evans | 1864-06-27 | Kinnesaw Mt., TN | Civil War | KIA | |
| 1856 | Maj. | J. A. | Finch | 6th SC | 1862-08-30 | 2nd Manassas, VA | Civil War | KIA |
| 1856 | Cpt. | J. H. | Hart | SC Cavalry | 1862-09-14 | So. Mt., MD | Civil War | KIA |
| 1856 | Col. | J. D. | Nance | 3rd SC | 1864-05-06 | Wilderness, VA | Civil War | KIA |
| 1856 | Cpt. | George A. | Ross | Ark. Vol. | 1861 | Undetermined | Civil War | KIA |
| 1857 | Col. | C. W. | McCreary | 1st SC | 1865-05-31 | Gravely Run, SC | Civil War | KIA |
| 1857 | Col. | William D. | Rutherford | 3rd SC | 1864-10-13 | Strasburg, VA | Civil War | KIA |
| 1859 | James E. | Delorme | Undetermined | Undetermined | Civil War | Undetermined | ||
| 1859 | Cpt. | James L. | Litchfield | 7th SC | 1862-09-13 | 2nd Manassas, VA | Civil War | KIA |
| 1859 | T. O. | McCaslan | 1st SC | 1862-08-30 | 2nd Manassas, VA | Civil War | KIA | |
| 1859 | Lt. | G. M. | McDowell | SC Vol. | 1863-07-03 | Gettysburg, PA | Civil War | KIA |
| 1859 | Col. | William H. J. | Mitchell | 17th SC | 1864-06-18 | Petersburg, VA (1st MIA) | Civil War | MIA |
| 1859 | Maj. | W. P. | Shooter | 1st SC | 1864-05-12 | Spotsylvania, PA | Civil War | KIA |
| 1859 | Col. | O. J. | Youmans | 2nd SC | 1864-05-06 | Wilderness, VA | Civil War | KIA |
| 1860 | Frank | deCaradeuo | 1st SC | 1863-11-03 | 2nd Manassas, VA | Civil War | Undetermined | |
| 1860 | Cpt. | J. | Nettles | 10th SC | 1863-01-14 | Undetermined | Civil War | Died while POW |
| 1860 | Maj. | E. A. | Erwin | 1st SC | 1863-09-07 | Morris Island, SC | Civil War | KIA |
| 1860 | A. S. | Gaillard | 1865-04-30 | Bentonville, NC | Civil War | Died while POW | ||
| 1860 | Capt. | Francis H. | Harleston | 1st SC | 1863-11-24 | Ft. Sumter, SC | Civil War | KIA |
| 1860 | 2/Lt. | S. S. | Kirby | Palmetto Light Artillery | 1865-02-02 | Rivers Bridge, SC | Civil War | KIA |
| 1860 | 2/Lt. | Joshua | Moses | 2nd SC | 1865-04-09 | Ft. Blakely, Al. | Civil War | KIA |
| 1861 | James H. | Burns | 1863-07-02 | Gettysburg, PA | Civil War | KIA | ||
| 1861 | Lt. | J. J. | Coward | 5th SC | 1862-06-01 | Seven Pines, VA | Civil War | KIA |
| 1861 | Capt. | Randall | Croft | 16th SC | 1862-02-03 | Virginia | Civil War | KIA |
| 1861 | 1/Lt. | John Dosier | Lee | 9th SCV | 1862-06-30 | Gaines Mill, VA | Civil War | KIA |
| 1861 | J. C. | Palmer | SC Cavalry | 1863-09-19 | Chicamauga, GA | Civil War | KIA | |
| 1861 | Maj. | John Marshall | Whilden | 23rd SC | 1862-08-30 | 2nd Manassas, VA | Civil War | KIA |
| 1861 | Nicholas | Wilson | SCV | 1862-09-17 | Sharpsburg, MD | Civil War | KIA | |
| 1861 | T. H. | Wyle | 6th SC | 1862-06-05 | Seven Pines, VA | Civil War | KIA | |
| 1861 | Lt. | J. T. | Norris | 19th SC | 1863-01-10 | Stones River, TN | Civil War | KIA |
| 1861 | Cpt. | A. F. | Miller | 1st SC | 1864-11-30 | Franklin, TN | Civil War | KIA |
| 1862 | D. P. | Campbell | 11th SC | 1864-12-07 | Pocataglio, SC | Civil War | KIA | |
| 1862 | William | Gregg | 1863-06-29 | Gaines Mill, VA | Civil War | KIA | ||
| 1862 | Cpt. | G. B. | Dyer | 2nd SC | 1864-06-01 | Cold Harbor, VA | Civil War | KIA |
| 1862 | Capt. | G. M. | Lalane | 25th SC | Undetermined | Sumter, SC | Civil War | Undetermined |
| 1862 | G. A. | McDowell | 25th SC | 1864-02-09 | Johns Island, SC | Civil War | KIA | |
| 1862 | William | McKewn | 5th SC | 1863-12-14 | Fredericksburg, VA | Civil War | KIA | |
| 1863 | B. T. | Gibbs | 16th SC | 1864-03-12 | Undetermined | Civil War | Battlefield Disease | |
| 1863 | J. B. | Dotterer | 24th SC | 1864-05-24 | Jericho Mill, VA | Civil War | KIA | |
| 1863 | John S. | Dutart | 26th SC | 1864-02-09 | Johns Island, SC | Civil War | KIA | |
| 1863 | P. | Hamilton | 24th SC | 1863-09-19 | Chickamauga, TN | Civil War | KIA | |
| 1863 | Col. | M. B. | Humphrey | 1865-04-30 | Bentonville, NC | Civil War | KIA | |
| 1863 | John C. | Neil | Palmetto Sharpshooters | 1862-08-30 | 2nd Manassas, VA | Civil War | KIA | |
| 1863 | "Cadet Ranger" | W. J. | Nettles | 27th SC | 1864-10-27 | Franklin, TN | Civil War | KIA |
| 1863 | William Mason | Smith | 27th SC | 1864-06-01 | Cold Harbor, VA | Civil War | KIA | |
| 1864 | John A. | Craig | Undetermined | Undetermined | Civil War | Undetermined | ||
| 1864 | Maj. | J. D. | Quattlebaum | 7th SC | 1864-07-30 | The Crater, Md. | Civil War | MIA |
| 1864 | A. W. | Dozier | 1874-06-02 | Undetermined | Civil War | Died from POW wounds | ||
| 1865 | "Cadet Ranger" | Ross | Davis | 1864-06-12 | Trevilian Station, VA | Civil War | KIA | |
| 1865 | George W. | McKenzie | 1864-01-04 | Mt. Jackson, VA | Civil War | KIA | ||
| 1865 | R. F. | Nichols | 1864-12-10 | Undetermined | Civil War | Battlefield Disease | ||
| 1865 | W. J. B. | Patterson | 1864-12-07 | Tulifinny Creek, SC (first cadet KIA) | Civil War | KIA | ||
| 1865 | "Cadet Ranger" | James O. | Sheppard | 1864-06-12 | Trevilian Station, VA | Civil War | KIA | |
| 1866 | John | Culbreth | 1865-04-17 | Undetermined | Civil War | Battlefield Disease | ||
| 1866 | Robert E. | Muldrow | 25th SC | 1865-04-07 | Undetermined | Civil War | Battlefield Disease | |
| 1866 | George | Grant | 18th SC | 1865-03-21 | Bentonville, NC | Civil War | MIA | |
| 1866 | Albert S. | Brown | 26th SC | 1865-01-29 | Undetermined | Civil War | Battlefield Disease | |
| 1866 | Johnnie C. | Mangrum | 26th SC | 1866 | Undetermined | Civil War | Battlefield Wounds | |
| 1867 | James P. | Huger | Undetermined | Undetermined | Civil War | Undetermined | ||
| 1867 | Joseph E. | Sams | 8th SC | 1865-03-22 | Undetermined | Civil War | Battlefield Disease | |
| 1868 | George O. | Buck | 1865-01-22 | Undetermined | Civil War | Battlefield Disease | ||
| 1868 | Thomas Albert | Johnson | 1865-03-23 | Undetermined | Civil War | Battlefield Disease | ||
| 1868 | Russell | Noble | 1865-01-12 | Undetermined | Civil War | Battlefield Disease | ||
| 1868 | W. McKenzie | Parker | 1865-05-09 | Williamston, SC (last confederate death) | Civil War | KIA | ||
| 1868 | William | Goodwin | 1873-05-04 | Red River area | Indian Wars | KIA | ||
| 1890 | Lt. Col. | William Howe | Simons | 1918 | France | World War I | KIA | |
| 1908 | Maj. | Robert Henry | Willis, Jr. | Aircorps | 1918-09-13 | France | World War I | KIA |
| 1908 | CDRE | James Alexander | Logan | USN | 1943-09-04 | Unknown location | World War II | KIA |
| 1909 | 1/Lt. | W. A. | Mulloy | 1918 | France | World War I | KIA | |
| 1909 | LTC | Alston Pringle | Rhett | USA | 1945-01-20 | Unknown location | World War II | DNB |
| 1912 | Lt. | William Montague | Nichols | British Artillery | 1905-03-29 | Flanders Field, Fr. | World War I | KIA |
| 1914 | Lt. | John Hodges | David | 18th Inf. | 1905-04-01 | Ansauuile, Fr. | World War I | KIA |
| 1915 | Cpt. | James Hill | Holmes | USA | 1918-07-19 | Soissons, Fr. | World War I | KIA |
| 1916 | Cpt. | Julius Andrew | Mood, Jr. | USA | 1918-07-21 | Soissons, Fr. | World War I | KIA |
| 1916 | 2/Lt. | James Karl | Bolton | USMC | 1917-01-10 | San Pedro de Mancoris, Dominican Republic | U.S. Expeditionary Force/Central America, 1917-1923 | KIA |
| 1916 | Lt. | George Hampton | Yarborough, Jr. | USMC | 1918-06-23 | Belleau Woods | World War I | KIA |
| 1916 | MAJ | Wade Rushton | Cothran, Jr. | USA | 1944-12-15 | Died in Philippine Islands | World War II | POW |
| 1917 | 1/Lt. | Richard G. | Howard | USMC | 1919-08-14 | Yuma, Dominican Republic | U.S. Expeditionary Force/Central America, 1917-1923 | KIA |
| 1917 | Robert James | Cochran | 1918-10 | France | World War I | KIA | ||
| 1917 | Arthur Thomas | Elmore | 1918-06-24 | Belleau Wood, Fr. | World War I | KIA | ||
| 1918 | Francis Lawrence | Gaffney | 1942-10-22 | World War II | ||||
| 1920 | William James | Maxwell | 1944-04-01 | World War II | ||||
| 1920 | Mervin Eugene | Gross | 1946-10-18 | World War II | ||||
| 1924 | James Peurifoy | Hill | 1946-09-14 | World War II | ||||
| 1926 | Jenkins Mikell | Robertson, Jr. | 1942-10-02 | World War II | ||||
| 1926 | CPT | Wilton Earl | Davis | USA | 1944-12-25 | France | World War II | DNB |
| 1927 | Robert Clark | Hale | 1944-08-12 | World War II | ||||
| 1928 | CPT | Joseph Lynn | McCarthy | USA | 1945-01-09 | Died in Philippine Islands | World War II | POW |
| 1929 | MAJ | George Roland | Weeks | USMC | 1945-01-30 | Unknown location | World War II | KIA |
| 1929 | LT | Perry Moses | Phelps | USN | 1945-03-10 | Unknown location | World War II | KIA |
| 1929 | MAJ | Thomas Dry | Howie | USA | 1944-07-17 | St Lo, France, 116th Inf/29th Div | World War II | KIA |
| 1930 | John Jefferson | Gee | USN | 1944-07-17 | Port Chicago, CA | World War II | DOW | |
| 1930 | Forrest Hugh | Coleman, Jr. | 1944-11-20 | World War II | ||||
| 1931 | CPT | Joseph Barre | Traywick | USA | 1944-11-08 | Unknown location | World War II | KIA |
| 1931 | William Henry | Sills | 1942-02-03 | World War II | ||||
| 1931 | LDCR | Allard Barnwell | Heyward | USN | 1944-06-07 | Normandy, D-Day | World War II | KIA |
| 1931 | Thomas Cook | Hamer, Jr. | USA | 1942-05-20 | Unknown location | World War II | KIA | |
| 1931 | 2LT | Albert Starke | Hagood | USA | 1945-03-23 | Europe | World War II | KIA |
| 1931 | TSGT | George Bryan | French | USAAC | 1943-04-23 | North Africa | World War II | FOD |
| 1931 | PVT | William Francis | Boyd | USMC | 1945-02-27 | Pacific | World War II | KIA |
| 1932 | 1LT | Alexander Beaty | Sherard | USA | 1943-07-14 | Unknown location | World War II | DOW |
| 1932 | CPT | Edward Smith | Gordon | USA | 1942-03-21 | Unknown location | World War II | DNB |
| 1932 | LTC | Joseph Carr | Davis | USA | 1945-08-19 | France | World War II | DNB |
| 1932 | Perry | Baggs | 1944-05-31 | World War II | ||||
| 1933 | 2LT | Franklin Merle | Shaw | USAAC | 1944-04-20 | Pacific | World War II | DNB |
| 1933 | Charles Pritchard | Lesesne | 1945-03-31 | World War II | ||||
| 1933 | 1LT | Allen Jones | Jervey, Jr. | USA | 1942-06-17 | Pacific | World War II | DOW |
| 1933 | 1LT | Benjamin Henry | Ivey | USA | 1945-01-09 | Unknown location | World War II | KIA |
| 1933 | CPT | George Thomas | Ford, Jr. | USA | 1943-12-17 | Unknown location | World War II | DNB |
| 1933 | 1LT | Pope Lott | Browne | USAAC | 1944-10-24 | Died on Arisan Maru | World War II | POW |
| 1934 | Tang | Tich-Ching | 1944-04 | World War II | ||||
| 1934 | PVT | Beverly W. | Mitchell | USA | 1942-11-21 | Unknown location | World War II | DNB |
| 1934 | Robert H. | Mackenzie, Jr. | USN | 1944-11-13 | World War II | |||
| 1934 | CPT | Arthur Calvin | Griffin, Jr. | USA | 1944-08-07 | France | World War II | KIA |
| 1935 | CPT | George Brown | Gregory, Jr. | USA | 1945-05-06 | Unknown location | World War II | KIA |
| 1935 | MAJ | Harry Grimshaw | Bowers | USA | 1943-12-21 | Unknown location | World War II | DNB |
| 1936 | ENS | Claude Jackson | Gasque, Jr. | USNR | 1942-08-09 | Pacific | World War II | KIA |
| 1936 | 1LT | Ralph Palmer | Ford, Jr. | USA | 1944-12-15 | Pacific | World War II | KIA |
| 1936 | PFC | Furman Henry | Finklea | USA | 1944-08-30 | Unknown location | World War II | DOW |
| 1936 | 2LT | James Tredway | Dixon | USA | 1944-07-27 | St Lo, France | World War II | KIA |
| 1936 | MAJ | Wade Hampton | Britt, Jr. | USMC | 1943-04-13 | Unknown location | World War II | KIA |
| 1937 | LTC | Tom Mulloy | Trotti | USMC | 1945-02-22 | Io Jima | World War II | KIA |
| 1937 | Cpt | Maxwell Farmer | Parrott | USA | 1944-12-04 | Unknown location | World War II | KIA |
| 1937 | MAJ | James Lee | Land | USA | 1943-10-04 | Italy | World War II | KIA |
| 1937 | 2LT | Jesse King | Jackson | USA | 1941-06-23 | Unknown location | World War II | DNB |
| 1937 | CPT | John Hackett | Culbertson | USA | 1945-06-16 | Unknown location | World War II | DNB |
| 1937 | CPT | Grady Cannon | Corley | USA | 1944-06-05 | Unknown location | World War II | KIA |
| 1937 | George Gilbert | Branson | 1945-07-28 | World War II | ||||
| 1938 | BG | Charles | Girard | USA | 1970-01-17 | SVN | Vietnam | Disease |
| 1938 | CPT | Manning Lionel | Nelson, Jr. | USA | 1945-03-28 | Unknown location | World War II | KIA |
| 1938 | LT | Jack Alger | Mahony, Jr. | USN | 1943-07-01 | Pacific | World War II | KIA |
| 1938 | 1LT | Roy Hamilton | Long, Jr. | USAAC | 1945-04-29 | Pacific | World War II | KIA |
| 1938 | LCDR | Robert Cleveland | Evins | USN | 1944-06-17 | Pacific | World War II | KIA |
| 1938 | CPT | Francis Hill | DuRant | USA | 1942-10-01 | Unknown location | World War II | DNB |
| 1938 | ENS | Arthur Barton | Cross, Jr. | USN | 1945-01-30 | Unknown location | World War II | KIA |
| 1938 | COX | Eugene Rice | Cowan | USN | 1944-04-28 | Europe | World War II | KIA |
| 1938 | CPT | Stephen Munger | Byars, Jr. | USA | 1944-12-15 | Died in Philippine Islands | World War II | POW |
| 1938 | Charles Francis | Anderson, Jr. | 1944-11-13 | World War II | ||||
| 1939 | CPT | Frank Leslie | Vernon | USA | 1945-05-29 | Unknown location | World War II | KIA |
| 1939 | Loring Haynes | Terry | 1941-06-02 | World War II | ||||
| 1939 | PVT | Henry Major | Taylor | USA | 1944-06-06 | D-Day Normandy 82nd AB Div | World War II | KIA |
| 1939 | 2LT | Harry Ferrell | Stallings, Jr. | USAAC | 1945-04-16 | Pacific | World War II | DNB |
| 1939 | 1LT | Ernest Ferdinand | Peschau, Jr. | USAAC | 1944-06-08 | Pacific | World War II | KIA |
| 1939 | 1LT | Edwin Karl | Newman | USA | 1945-02-26 | Europe | World War II | KIA |
| 1939 | 1LT | George Franklin | Moznette, Jr. | USAAC | 1943-01-08 | Pacific | World War II | DNB |
| 1939 | 1LT | Lindsay Baker | Milikin | USA | 1943-09-14 | Pacific | World War II | DOW |
| 1939 | LT | Peter Nicholas | Meros | USNR | 1945-06-07 | Pacific | World War II | KIA |
| 1939 | LTC | George Bray | McMillan | USA | 1944-07-07 | Unknown location | World War II | KIA |
| 1939 | 1LT | John Register | Lyons | USAAC | 1941-10-09 | World War II | ||
| 1939 | 2LT | George Rhea | Land, Jr. | USAAC | 1943-04-20 | North Africa | World War II | KIA |
| 1939 | 1LT | Richard Brady | Knapp | USA | 1944-08-23 | Unknown location | World War II | KIA |
| 1939 | 2LT | Ernest Scott | Haile, II | USA | 1944-09-07 | Died on Shinyo Maru | World War II | POW |
| 1939 | 1LT | Thomas Edward | Goodson, Jr. | USA | 1944-06-14 | over France | World War II | KIA |
| 1939 | CPT | Clough Farrar | Gee, III | USA | 1944-06-07 | Normandy, D-Day +1 | World War II | FOD |
| 1939 | MAJ | Charles Graham | Edwards | USA | 1945-04-20 | Unknown location | World War II | DNB |
| 1939 | 1LT | Harold Bradford | Chandler, Jr. | USA | 1942-12-05 | Phillipines | World War II | KIA |
| 1940 | CPT | James Goodlett | Thornton, Jr. | USA | 1944-09-14 | Europe | World War II | FOD |
| 1940 | Maurice Merton | Stone | USN | 1945-10-24 | Air crash at Quonset Point, RI | World War II | DNB | |
| 1940 | 1LT | Rufus Alexander | Oliphant, Jr. | USAAC | 1943-02-15 | Europe | World War II | FOD |
| 1940 | 2LT | John Isaac | Moore, III | USA | 1944-10-24 | Died on Arisan Maru | World War II | POW |
| 1940 | 1LT | Edward Tate | McMillan, Jr. | USA | 1942-11-16 | Unknown location | World War II | DNB |
| 1940 | 1LT | John Bernard | Mayes | USAAC | 1942-12-18 | North Africa | World War II | KIA |
| 1940 | CPT | Thomas Hutson | Martin, Jr. | USA | 1945-02-08 | France | World War II | DOW |
| 1940 | Landon Dwight | Long | 1942-06-03 | Unknown location | World War II | MIA | ||
| 1940 | 1LT | John Thomas | Leonard, Jr. | USA | 1944-12-13 | Died in Philippine Islands | World War II | POW |
| 1940 | 1LT | Francis Vernon | Lael | USAAC | 1944-04-05 | Italy | World War II | KIA |
| 1940 | MAJ | Ira Boyd | Jones, III | USA | 1945-08-02 | Unknown location | World War II | DNB |
| 1940 | CPT | Walter Clinton | Goodpasture, Jr. | USMC | 1942-11-30 | World War II | ||
| 1940 | 1LT | Wilson | Glover, III | USAAC | 1945-01-27 | Died in Philippine Islands | World War II | POW |
| 1940 | Cpt | Richard Bishop | Franklin | USA | 1944-09-08 | Unknown location | World War II | DNB |
| 1940 | 2LT | William Herbert | Ellis, Jr. | USA | 1945-01-09 | Ardennes Europe | World War II | KIA |
| 1940 | MAJ | William Haselden | Ellerbe | USA | 1945-05-26 | Pacific | World War II | MIA/BAS |
| 1940 | 1LT | Walter Guy | Efird, Jr. | USA | 1944-09-07 | Died in Philippine Islands | World War II | POW |
| 1940 | 1LT | John Shipp | Daniel | USAAC | 1942-10-27 | Pacific | World War II | DNB |
| 1940 | 1LT | Peter Franklin | Cureton, Jr. | USAAC | 1944-11-21 | France | World War II | KIA |
| 1940 | 2LT | Charles Herbert | Cooper | USAAC | 1942-08-28 | Alaska | World War II | KIA |
| 1940 | 1LT | Joseph Plowden | Cole | USA | 1942-07-15 | Pacific | World War II | DNB |
| 1940 | 2LT | Alton Houston | Bryant | USAAC | 1944-12-15 | Died on Oryoku Maru | World War II | POW |
| 1940 | MAJ | Hugh Woodrow | Benson | USA | 1945-09-01 | Pacific | World War II | DNB |
| 1940 | Robert Lewis | Bedle, Jr. | 1941-06-17 | World War II | ||||
| 1940 | 2LT | Joseph | Andrews | USA | 1944-08-15 | Unknown location | World War II | KIA |
| 1940 | Henry Liles | Allen | USAAC | 1944-02-25 | World War II | |||
| 1940 | LTC | Julius Elliot | O'Neal | USAF | 1951-10-23 | Inchon, ROK | Korean War | Shot down at sea |
| 1941 | 1LT | Charles Clarence | Young, Jr. | USAAC | 1944-03-23 | over Rodenbeck, Germany | World War II | KIA |
| 1941 | Charles Richard | Whitwell, Jr. | 1943-01-11 | World War II | ||||
| 1941 | ENS | Henry Purefoy | Whitehurst, Jr. | USN | 1942-08-09 | Pacific | World War II | KIA |
| 1941 | William Robert | Werden, Jr. | 1942-12-15 | World War II | ||||
| 1941 | CPT | Robert Francis | Touhey, Jr. | USA | 1945-08-08 | Unknown location | World War II | DNB |
| 1941 | Walter Scott | Strong, Jr. | 1945-02-02 | World War II | ||||
| 1941 | MAJ | William Kirkland | Stewart | USMC | 1945-02-25 | Pacific | World War II | KIA |
| 1941 | PVT | Charles Henry | Sims | USAAC | 1945-07-12 | Pacific | World War II | DNB |
| 1941 | CPT | Jerome Chris | Serros | USAAC | 1944-11-02 | Europe | World War II | KIA |
| 1941 | Harry Hampton | Salley | 1944-05-20 | World War II | ||||
| 1941 | Martin Thomas | Powers, Jr. | 1944-03-11 | World War II | ||||
| 1941 | James Henry | Pound | 1944-05-22 | World War II | ||||
| 1941 | 1LT | Benjamin Willis | Mills, Jr. | USA | 1944-09-07 | Paliseul, Belgium | World War II | KIA |
| 1941 | John Catlett | Martin | 1943-01-07 | World War II | ||||
| 1941 | 1LT | Clark Lewis | Knotts | USA | 1944-08-06 | Unknown location | World War II | KIA |
| 1941 | Thomas Lea | Hutchings, Jr. | 1944-09-16 | Unknown location | World War II | MIA | ||
| 1941 | 1LT | Dwight | Hughes, III | USA | 1944-05-31 | Unknown location | World War II | DNB |
| 1941 | Jack Willis | Holt | 1943-10-16 | World War II | ||||
| 1941 | 2LT | David Bennett | Henderson | USA | 1942-06-03 | Unknown location | World War II | DNB |
| 1941 | ENS | Herman John | Gerdes, Jr. | USN | 1944-07-02 | Pacific | World War II | KIA |
| 1941 | 2LT | Walter Raymond | Erness | USA | 1942-12-13 | Unknown location | World War II | KIA |
| 1941 | ENS | Charles Emil | Eichenberger, Jr. | USN | 1942-09-12 | Unknown location | World War II | KIA |
| 1941 | 2LT | Richard Furman | Dabbs | USMC | 1942-09-15 | Atlantic | World War II | KIA |
| 1941 | CPL | William Henderson | Coffield, Jr. | USAAC | 1942-07-09 | Died on Bataan Death March | World War II | POW |
| 1941 | Paul | Browning, Jr. | USAAC | 1943-03-24 | World War II | |||
| 1941 | 1LT | Herman | Brown, Jr. | USA | 1943-09-06 | Unknown location | World War II | DNB |
| 1941 | CPT | Thomas McCullough | Boulware, IV | USA | 1944-03-11 | Unknown location | World War II | DNB |
| 1941 | 1LT | Herbert | Bass | USMC | 1943-03-05 | Unknown location | World War II | KIA |
| 1941 | LCDR | Noble Raymond | Kean | USN | 1952-11-26 | Narragansett Bay, RI | Korean War | Air crash |
| 1942 | 1LT | Fred Burnham | Shifflet, Jr. | USAAC | 1945-12-20 | Pacific | World War II | FOD |
| 1942 | 1LT | William Milling | Royall | USA | 1944-11-19 | Europe | World War II | KIA |
| 1942 | CPT | Hugh Corbin | Rogers | USAAC | 1944-12-21 | over China | World War II | FOD |
| 1942 | CPT | Robert Edward | Poland | USAAC | 1943-04-04 | North Africa | World War II | FOD |
| 1942 | Griffith Rutherford | Paul | 1943-01-20 | World War II | ||||
| 1942 | Eugene Edwards | Parsons | 1944-05-20 | World War II | ||||
| 1942 | 1LT | Harold Burris | Morse | USA | 1945-02-04 | Unknown location | World War II | DNB |
| 1942 | CPT | James Lawrence | Manning | USA | 1944-12-21 | over Bleialf, Germany | World War II | KIA |
| 1942 | 1LT | Roland Louis | Luerich, Jr. | USA | 1944-06-04 | Italy | World War II | DOW |
| 1942 | CPT | Ralph Emory | Kibler, Jr. | USAAC | 1944-05-11 | France | World War II | KIA |
| 1942 | 1LT | Franklyn Madden | Ketchum | USA | 1944-08-16 | France | World War II | KIA |
| 1942 | CPT | Norwood Thomas | Jenkins | USA | 1944-02-17 | Unknown location | World War II | DNB |
| 1942 | 1LT | Gilmer Herriott | Holton, Jr. | USAAC | 1942-06-07 | Battle of Midway | World War II | FOD |
| 1942 | CPL | Theodore | Hanford | USA | 1945-12-24 | Europe | World War II | KIA |
| 1942 | TSGT | Frank Elmer | Grogan, Jr. | USAAC | 1945-03-25 | Europe | World War II | KIA |
| 1942 | Albert Edward | Gresham | 1941-09-08 | World War II | ||||
| 1942 | CPT | Thomas Brown | Gautier, Jr. | USA | 1944-12-09 | Unknown location | World War II | DOW |
| 1942 | Warren William | Gates, Jr. | 1942-07-23 | World War II | ||||
| 1942 | 1LT | Roy Robin | English, Jr. | USAAC | 1945-03-22 | Unknown location | World War II | KIA |
| 1942 | William Jacob | DeWitt | 1945-02-18 | World War II | ||||
| 1942 | 1LT | William Gadsden | Daniels | USAAC | 1944-10-06 | over Germany | World War II | KIA |
| 1942 | 1LT | Joseph Dexter | Brown, Jr. | USA | 1944-06-25 | Italy | World War II | DOW |
| 1942 | 1LT | Robert Moffatt | Brice | USA | 1944-06-06 | Pointe du Hoc, D-Day, 2nd Ranger | World War II | KIA |
| 1942 | Burt Williams | Andrews, Jr. | 1946-11-03 | World War II | ||||
| 1942 | PFC | Gordon Ackly | Littlefield | USMC | 1951-03-17 | South Korea | Korean War | KIA |
| 1943 | William Cleveland | Whitley, Jr. | 1944-11-04 | World War II | ||||
| 1943 | 1LT | Benton Armfield | Waugh | USAAC | 1946-01-05 | Pacific | World War II | DNB |
