All fallen Citadel alumni are listed on this page, with all information about each alumnus, resulting in a very wide page. Click a column heading to sort by that column, for example, click "Last" to sort by last names.
Click here for a list of abbreviations (for Citadel alumni who fell during World War II).
Click here to return to the main view.
Class ![]() | Rank | First | Last | Unit | Date | Battle | War | Reason | Home town | State | Final resting place | Other information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1846 | Col. | Charles C. | Tew | 2nd NC | 1862-09-17 | Sharpsburg | Civil War | KIA | ||||
| 1846 | J. H. | Howell | Palmetto Regiment | 1847-11-06 | Puebla, Mexico | Mexican War | KIA | |||||
| 1846 | Judah | Alexander | 1847-06-19 | Mexican War | Battlefield Disease | |||||||
| 1846 | McBelton | O'Nealle | Churubrusco, Mexico | Mexican War | KIA | |||||||
| 1847 | Lt. Col. | Augustus J. | Lythgoe | 10th SC | 1862-12-31 | Stones River, TN | Civil War | KIA | ||||
| 1848 | Pearcall | Graham | 1847-11-22 | Mexico City | Mexican War | KIA | ||||||
| 1849 | Lt. Col. | Franklin | Gaillard | 2nd SC | 1864-05-06 | Wilderness, VA | Civil War | KIA | ||||
| 1849 | Eugene | Wilder | 1847-08-20 | Perote, Mexico | Mexican War | KIA | ||||||
| 1849 | BG | John | Villepigue | 1862-11-09 | Civil War | Battlefield Disease | ||||||
| 1850 | Cpt. | S. N. | Kennerly | 25th SCI | 1864-08-21 | Weldon RR, VA | Civil War | KIA | ||||
| 1851 | Cpt. | John B. | Colding | Ga. Volun. | 1863-06-13 | Winchester, VA | Civil War | KIA | ||||
| 1851 | Lt. Col. | F. Gendron | Palmer | 1862-09-14 | 2nd Manassas, VA | Civil War | KIA | |||||
| 1851 | Col. | Edward J. | Walker | 3rd Ga. | 1864-08-21 | Atlanta | Civil War | KIA | ||||
| 1852 | Cpt. | W. S. | Brewster | Ga. Volunteers | 1862-12-11 | Fredericksburg, VA | Civil War | KIA | ||||
| 1852 | Cpt. | T. W. | Fitzgerald | 12th ALA | 1864-03-06 | Chancellorsville, VA | Civil War | KIA | ||||
| 1852 | George E. | Gamble | 1861-09-14 | James Is., SC | Civil War | KIA | ||||||
| 1852 | Cpt. | H. B. | Housel | 7th Fla. | 1862 | Undetermined | Civil War | Undetermined | ||||
| 1852 | Col. | R. A. | Palmer | 2nd Miss. | 1861-07-21 | 1st Manassas, VA (1st graduate KIA) | Civil War | KIA | ||||
| 1852 | Maj. | D. T. | Williams | 14th SC | 1863-07-02 | Gettysburg, PA | Civil War | KIA | ||||
| 1852 | Allen H. | Little | Palmetto Regument | 1854-08 | Garita de Belen | Mexican War | WIA | |||||
| 1852 | Lt. | George | Seabrook | 1st SC | 1861-04-02 | Morris Is., SC | Civil War | Battlefield Disease | ||||
| 1852 | William | Davant | 1855-10-01 | Ft. Duncan, Tx. | Indian Wars | KIA | ||||||
| 1854 | BG | Micah | Jenkins | Army of No. VA | 1864-05-06 | Wilderness, VA | Civil War | KIA | ||||
| 1854 | Cpt. | J. S. | Palmer | 10th SC | 1864-07-22 | Atlanta, GA | Civil War | KIA | ||||
| 1854 | Col. | D. G. | Fleming | 22nd SC | 1864-07-30 | The Crater, MD | Civil War | MIA | ||||
| 1854 | Cpt. | C. T. | Haskell | 1st SC | 1863-07-10 | Morris Is., SC | Civil War | KIA | ||||
| 1855 | Cpt. | J. M. | Dean | 7 ARK. | 1862-04-07 | Shiloh, TN | Civil War | KIA | ||||
| 1856 | Cpt. | J. A. | Evans | 1864-06-27 | Kinnesaw Mt., TN | Civil War | KIA | |||||
| 1856 | Maj. | J. A. | Finch | 6th SC | 1862-08-30 | 2nd Manassas, VA | Civil War | KIA | ||||
| 1856 | Cpt. | J. H. | Hart | SC Cavalry | 1862-09-14 | So. Mt., MD | Civil War | KIA | ||||
| 1856 | Col. | J. D. | Nance | 3rd SC | 1864-05-06 | Wilderness, VA | Civil War | KIA | ||||
| 1856 | Cpt. | George A. | Ross | Ark. Vol. | 1861 | Undetermined | Civil War | KIA | ||||
| 1857 | Col. | C. W. | McCreary | 1st SC | 1865-05-31 | Gravely Run, SC | Civil War | KIA | ||||
| 1857 | Col. | William D. | Rutherford | 3rd SC | 1864-10-13 | Strasburg, VA | Civil War | KIA | ||||
| 1859 | James E. | Delorme | Undetermined | Undetermined | Civil War | Undetermined | ||||||
| 1859 | Cpt. | James L. | Litchfield | 7th SC | 1862-09-13 | 2nd Manassas, VA | Civil War | KIA | ||||
| 1859 | T. O. | McCaslan | 1st SC | 1862-08-30 | 2nd Manassas, VA | Civil War | KIA | |||||
| 1859 | Lt. | G. M. | McDowell | SC Vol. | 1863-07-03 | Gettysburg, PA | Civil War | KIA | ||||
| 1859 | Col. | William H. J. | Mitchell | 17th SC | 1864-06-18 | Petersburg, VA (1st MIA) | Civil War | MIA | ||||
| 1859 | Maj. | W. P. | Shooter | 1st SC | 1864-05-12 | Spotsylvania, PA | Civil War | KIA | ||||
| 1859 | Col. | O. J. | Youmans | 2nd SC | 1864-05-06 | Wilderness, VA | Civil War | KIA | ||||
| 1860 | Frank | DeCardeuc | 1st SC | 1863-11-03 | Staunton, VA | Civil War | Battlefield Disease | |||||
| 1860 | Cpt. | J. | Nettles | 10th SC | 1863-01-14 | Undetermined | Civil War | Died while POW | ||||
| 1860 | Maj. | E. A. | Erwin | 1st SC | 1863-09-07 | Morris Island, SC | Civil War | KIA | ||||
| 1860 | A. S. | Gaillard | 1865-04-30 | Bentonville, NC | Civil War | Died while POW | ||||||
| 1860 | Capt. | Francis H. | Harleston | 1st SC | 1863-11-24 | Ft. Sumter, SC | Civil War | KIA | ||||
| 1860 | 2/Lt. | S. S. | Kirby | Palmetto Light Artillery | 1865-02-02 | Rivers Bridge, SC | Civil War | KIA | ||||
| 1860 | 2/Lt. | Joshua | Moses | 2nd SC | 1865-04-09 | Ft. Blakely, Al. | Civil War | KIA | ||||
| 1861 | James H. | Burns | 1863-07-02 | Gettysburg, PA | Civil War | KIA | ||||||
| 1861 | Lt. | J. J. | Coward | 5th SC | 1862-06-01 | Seven Pines, VA | Civil War | KIA | ||||
| 1861 | Capt. | Randall | Croft | 16th SC | 1862-02-03 | Virginia | Civil War | KIA | ||||
| 1861 | 1/Lt. | John Dosier | Lee | 9th SCV | 1862-06-30 | Gaines Mill, VA | Civil War | KIA | ||||
| 1861 | J. C. | Palmer | SC Cavalry | 1863-09-19 | Chicamauga, GA | Civil War | KIA | |||||
| 1861 | Maj. | John Marshall | Whilden | 23rd SC | 1862-08-30 | 2nd Manassas, VA | Civil War | KIA | ||||
| 1861 | Nicholas | Wilson | SCV | 1862-09-17 | Sharpsburg, MD | Civil War | KIA | |||||
| 1861 | T. H. | Wyle | 6th SC | 1862-06-05 | Seven Pines, VA | Civil War | KIA | |||||
| 1861 | Lt. | J. T. | Norris | 19th SC | 1863-01-10 | Stones River, TN | Civil War | KIA | ||||
| 1861 | Cpt. | A. F. | Miller | 1st SC | 1864-11-30 | Franklin, TN | Civil War | KIA | ||||
| 1862 | D. P. | Campbell | 11th SC | 1864-12-07 | Pocataglio, SC | Civil War | KIA | |||||
| 1862 | William | Gregg | 1863-06-29 | Gaines Mill, VA | Civil War | KIA | ||||||
| 1862 | Cpt. | G. B. | Dyer | 2nd SC | 1864-06-01 | Cold Harbor, VA | Civil War | KIA | ||||
| 1862 | Capt. | G. M. | Lalane | 25th SC | Undetermined | Sumter, SC | Civil War | Undetermined | ||||
| 1862 | G. A. | McDowell | 25th SC | 1864-02-09 | Johns Island, SC | Civil War | KIA | |||||
| 1862 | William | McKewn | 5th SC | 1863-12-14 | Fredericksburg, VA | Civil War | KIA | |||||
| 1863 | J. B. | Dotterer | 24th SC | 1864-05-24 | Jericho Mill, VA | Civil War | KIA | |||||
| 1863 | John S. | Dutart | 26th SC | 1864-02-09 | Johns Island, SC | Civil War | KIA | |||||
| 1863 | P. | Hamilton | 24th SC | 1863-09-19 | Chickamauga, TN | Civil War | KIA | |||||
| 1863 | Col. | M. B. | Humphrey | 1865-04-30 | Bentonville, NC | Civil War | KIA | |||||
| 1863 | John C. | Neil | Palmetto Sharpshooters | 1862-08-30 | 2nd Manassas, VA | Civil War | KIA | |||||
| 1863 | "Cadet Ranger" | W. J. | Nettles | 27th SC | 1864-10-27 | Franklin, TN | Civil War | KIA | ||||
| 1863 | William Mason | Smith | 27th SC | 1864-06-01 | Cold Harbor, VA | Civil War | KIA | |||||
| 1863 | John A. | Craig | Undetermined | Undetermined | Civil War | Undetermined | ||||||
| 1864 | Maj. | J. D. | Quattlebaum | 7th SC | 1864-07-30 | The Crater, Md. | Civil War | MIA | ||||
| 1864 | A. W. | Dozier | 1874-06-02 | Undetermined | Civil War | Died from POW wounds | ||||||
| 1864 | "Cadet Ranger" | James O. | Sheppard | 1864-06-12 | Trevilian Station, VA | Civil War | KIA | |||||
| 1865 | "Cadet Ranger" | Ross | Davis | 1864-06-12 | Trevilian Station, VA | Civil War | KIA | |||||
| 1865 | George W. | McKenzie | 1864-01-04 | Mt. Jackson, VA | Civil War | KIA | ||||||
| 1865 | R. F. | Nichols | 1864-12-10 | Undetermined | Civil War | Battlefield Disease | ||||||
| 1865 | W. J. B. | Patterson | 1864-12-07 | Tulifinny Creek, SC (first cadet KIA) | Civil War | KIA | ||||||
| 1866 | B. T. | Gibbs | 16th SC | 1864-03-12 | Undetermined | Civil War | Battlefield Disease | |||||
| 1866 | John | Culbreth | 1865-04-17 | Undetermined | Civil War | Battlefield Disease | ||||||
| 1867 | James P. | Huger | Undetermined | Undetermined | Civil War | Undetermined | ||||||
| 1867 | Joseph E. | Sams | 8th SC | 1865-03-22 | Undetermined | Civil War | Battlefield Disease | |||||
| 1868 | Robert E. | Muldrow | 25th SC | 1865-04-07 | Undetermined | Civil War | Battlefield Disease | |||||
| 1868 | George | Grant | 18th SC | 1865-03-21 | Bentonville, NC | Civil War | MIA | |||||
| 1868 | Albert O. | Brown | 26th SC | 1865-01-29 | Undetermined | Civil War | Battlefield Disease | |||||
| 1868 | Johnnie C. | Mangrum | 26th SC | 1866 | Undetermined | Civil War | Battlefield Wounds | |||||
| 1868 | George O. | Buck | 1865-01-22 | Undetermined | Civil War | Battlefield Disease | ||||||
| 1868 | Thomas Albert | Johnson | 1865-03-23 | Undetermined | Civil War | Battlefield Disease | ||||||
| 1868 | Russell | Noble | 1865-01-12 | Undetermined | Civil War | Battlefield Disease | ||||||
| 1868 | W. McKenzie | Parker | 1865-05-09 | Williamston, SC (last confederate death) | Civil War | KIA | ||||||
| 1868 | William | Goodwin | 1873-05-04 | Red River area | Indian Wars | KIA | ||||||
| 1890 | Lt. Col. | William Howe | Simons | 1918 | France | World War I | KIA | |||||
| 1908 | Maj. | Robert Henry | Willis, Jr. | Aircorps | 1918-09-13 | France | World War I | KIA | ||||
| 1908 | CDRE | James Alexander | Logan | USN | 1943-09-04 | Unknown location | World War II | KIA | Annapolis | MD | ||
| 1909 | 1/Lt. | W. A. | Mulloy | 1918 | France | World War I | KIA | |||||
| 1909 | LTC | Alston Pringle | Rhett | USA | 1945-01-20 | Unknown location | World War II | DNB | Mobile Cty | AL | S/N O-007992 | |
| 1912 | Lt. | William Montague | Nichols | British Artillery | 1915-03-29 | Flanders Field, Fr. | World War I | KIA | ||||
| 1914 | Lt. | John Hodges | David | 18th Inf. | 1918-04-01 | Ansauuile, Fr. | World War I | KIA | ||||
| 1915 | Cpt. | James Hill | Holmes | USA | 1918-07-19 | Soissons, Fr. | World War I | KIA | ||||
| 1916 | Cpt. | Julius Andrew | Mood, Jr. | USA | 1918-07-21 | Soissons, Fr. | World War I | KIA | ||||
| 1916 | 2/Lt. | James Karl | Bolton | USMC | 1917-01-10 | San Pedro de Mancoris, Dominican Republic | U.S. Expeditionary Force/Central America, 1916-1933 | KIA | ||||
| 1916 | Lt. | George Hampton | Yarborough, Jr. | USMC | 1918-06-23 | Belleau Woods | World War I | KIA | ||||
| 1916 | MAJ | Wade Rushton | Cothran, Jr. | USA | 1944-12-15 | Died in Philippine Islands | World War II | POW | Greenwood | SC | MN | S/N O-890014 |
| 1916 | Maj. | William | Byrd | USMC | 1928-03-09 | Esteli, Nicaragua | U.S. Expeditionary Force/Central America, 1916-1933 | KIA | ||||
| 1917 | 1/Lt. | Richard G. | Howard | USMC | 1919-08-14 | Yuma, Dominican Republic | U.S. Expeditionary Force/Central America, 1916-1933 | KIA | ||||
| 1917 | Robert James | Cochran | 1918-10 | France | World War I | KIA | ||||||
| 1917 | Arthur Thomas | Elmore | 1918-06-24 | Belleau Wood, Fr. | World War I | KIA | ||||||
| 1918 | Francis Lawrence | Gaffney | 1942-10-22 | World War II | ||||||||
| 1920 | William James | Maxwell | 1944-04-01 | World War II | ||||||||
| 1920 | Mervin Eugene | Gross | 1946-10-18 | World War II | ||||||||
| 1924 | James Peurifoy | Hill | 1946-09-14 | World War II | ||||||||
| 1926 | Jenkins Mikell | Robertson, Jr. | 1942-10-02 | World War II | ||||||||
| 1926 | CPT | Wilton Earl | Davis | USA | 1944-12-25 | France | World War II | DNB | Rapides Parish | LA | RH, Plot C, Row 6, Grave 8 | S/N O-229062 |
| 1927 | Robert Clark | Hale | 1944-08-12 | World War II | ||||||||
| 1928 | CPT | Joseph Lynn | McCarthy | USA | 1945-01-09 | Died in Philippine Islands | World War II | POW | Salt Lake Cty | UT | MN | S/N O-250077 |
| 1929 | MAJ | George Roland | Weeks | USMC | 1945-01-30 | Unknown location | World War II | KIA | Long Beach | CA | ||
| 1929 | LT | Perry Moses | Phelps | USN | 1945-03-10 | Unknown location | World War II | KIA | Sumpter | SC | ||
| 1929 | MAJ | Thomas Dry | Howie | USA | 1944-07-17 | St Lo, France, 116th Inf/29th Div | World War II | KIA | Staunton | VA | NO, Plot G, Row 14, Grave 12 | S/N O-261582 |
| 1930 | John Jefferson | Gee | USN | 1944-07-17 | Port Chicago, CA | World War II | DOW | Florence Cty | SC | |||
| 1930 | Forrest Hugh | Coleman, Jr. | 1944-11-20 | World War II | ||||||||
| 1931 | CPT | Joseph Barre | Traywick | USA | 1944-11-08 | Near Aachen, Germany | World War II | KIA | Scotland Cty | NC | ||
| 1931 | William Henry | Sills | 1942-02-03 | World War II | ||||||||
| 1931 | LDCR | Allard Barnwell | Heyward | USN | 1944-06-07 | Normandy, D-Day | World War II | KIA | Charleston | SC | NO | S/N O-100535 |
| 1931 | Thomas Cook | Hamer, Jr. | USA | 1942-05-20 | Unknown location | World War II | KIA | Bennettsville | SC | |||
| 1931 | 2LT | Albert Starke | Hagood | USA | 1945-03-23 | Europe | World War II | KIA | Pickens Cty | SC | HC, Plot B, Row 5, Grave 50 | S/N O-281969 |
| 1931 | TSGT | George Bryan | French | USAAC | 1943-04-23 | North Africa | World War II | FOD | New Orleans | LA | NA | S/N 38171611 |
| 1931 | PVT | William Francis | Boyd | USMC | 1945-02-27 | Pacific | World War II | KIA | Ashville | NC | HN | S/N 00826266 |
| 1932 | 1LT | Alexander Beaty | Sherard | USA | 1943-07-14 | Unknown location | World War II | DOW | Anderson Cty | SC | S/N 01286908 | |
| 1932 | CPT | Edward Smith | Gordon | USA | 1942-03-21 | Unknown location | World War II | DNB | Gaston Cty | NC | S/N O-293714 | |
| 1932 | LTC | Joseph Carr | Davis | USA | 1945-08-19 | France | World War II | DNB | Chatham Cty | GA | LO, Plot A, Row 25, Grave 3 | S/N O-323839 |
| 1932 | Perry | Baggs | 1944-05-31 | World War II | ||||||||
| 1933 | 2LT | Franklin Merle | Shaw | USAAC | 1944-04-20 | Pacific | World War II | DNB | Spartenburg Cty | SC | HN, Plot B, Row 0, Grave 42 | S/N O-581214 |
| 1933 | Charles Pritchard | Lesesne | 1945-03-31 | World War II | ||||||||
| 1933 | 1LT | Allen Jones | Jervey, Jr. | USA | 1942-06-17 | Pacific | World War II | DOW | Polk Cty | NC | HN, Plot A, Row 0, Grave 289 | S/N O-305445 |
| 1933 | 1LT | Benjamin Henry | Ivey | USA | 1945-01-09 | Unknown location | World War II | KIA | Rock Hill | SC | S/N 01321930 | |
| 1933 | CPT | George Thomas | Ford, Jr. | USA | 1943-12-17 | Unknown location | World War II | DNB | New Hanover Cty | NC | S/N O-605437 | |
| 1933 | 1LT | Pope Lott | Browne | USAAC | 1944-10-24 | Died on Arisan Maru | World War II | POW | Edgefield Cty | SC | MN | S/N O-311340 |
| 1934 | Tang | Tich-Ching | 1944-04 | World War II | ||||||||
| 1934 | PVT | Beverly W. | Mitchell | USA | 1942-11-21 | Unknown location | World War II | DNB | Lexington Cty | NC | S/N 34002748 | |
| 1934 | Robert H. | Mackenzie, Jr. | USN | 1944-11-13 | World War II | Tampa | FL | |||||
| 1934 | CPT | Arthur Calvin | Griffin, Jr. | USA | 1944-08-07 | France | World War II | KIA | Watcross | GA | S/N O-316259 | |
| 1935 | CPT | George Brown | Gregory, Jr. | USA | 1945-05-06 | Unknown location | World War II | KIA | Gadsden Cty | FL | S/N O-453012 | |
| 1935 | MAJ | Harry Grimshaw | Bowers | USA | 1943-12-21 | Unknown location | World War II | DNB | Sumpter Cty | GA | S/N O-335915 | |
| 1936 | ENS | Claude Jackson | Gasque, Jr. | USNR | 1942-08-09 | Pacific | World War II | KIA | Florence | SC | MN | S/N O-119081 |
| 1936 | 1LT | Ralph Palmer | Ford, Jr. | USA | 1944-12-15 | Pacific | World War II | KIA | Charlotte | NC | S/N O-341515 | |
| 1936 | PFC | Furman Henry | Finklea | USA | 1944-08-30 | Unknown location | World War II | DOW | Florence Cty | SC | S/N 34514730 | |
| 1936 | 2LT | James Tredway | Dixon | USA | 1944-07-27 | St Lo, France | World War II | KIA | Mullins | SC | S/N 01316623 | |
| 1936 | MAJ | Wade Hampton | Britt, Jr. | USMC | 1943-04-13 | Unknown location | World War II | KIA | Arlington | VA | ||
| 1937 | LTC | Tom Mulloy | Trotti | USMC | 1945-02-22 | Io Jima | World War II | KIA | Chesterfield | SC | ||
| 1937 | Cpt | Maxwell Farmer | Parrott | USA | 1944-12-04 | Unknown location | World War II | KIA | Spartenburg Cty | SC | S/N O-371460 | |
| 1937 | MAJ | James Lee | Land | USA | 1943-10-04 | Italy | World War II | KIA | Chester Cty | SC | S/N O-354051 | |
| 1937 | 2LT | Jesse King | Jackson | USA | 1941-06-23 | Unknown location | World War II | DNB | Richland Cty | SC | S/N O-396508 | |
| 1937 | CPT | John Hackett | Culbertson | USA | 1945-06-16 | Unknown location | World War II | DNB | Pickens Cty | SC | S/N O-360456 | |
| 1937 | CPT | Grady Cannon | Corley | USA | 1944-06-05 | Unknown location | World War II | KIA | Aiken Cty | SC | S/N O-359989 | |
| 1937 | George Gilbert | Branson | 1945-07-28 | World War II | ||||||||
| 1938 | BG | Charles | Girard | USA | 1970-01-17 | SVN | Vietnam | Disease | ||||
| 1938 | CPT | Manning Lionel | Nelson, Jr. | USA | 1945-03-28 | Unknown location | World War II | KIA | Orangeburg Cty | SC | S/N O-366353 | |
| 1938 | LT | Jack Alger | Mahony, Jr. | USN | 1943-07-01 | Pacific | World War II | KIA | Virginia Beach | VA | MN | S/N O-082740 |
| 1938 | 1LT | Roy Hamilton | Long, Jr. | USAAC | 1945-04-29 | Pacific | World War II | KIA | Morgonton | NC | HN, Plot P, Row 0, Grave 868 | S/N O-810685 |
| 1938 | LCDR | Robert Cleveland | Evins | USN | 1944-06-17 | Pacific | World War II | KIA | Long Beach | CA | HN | S/N O-082402 |
| 1938 | CPT | Francis Hill | DuRant | USA | 1942-10-01 | Unknown location | World War II | DNB | Georgetown Cty | SC | S/N O-366339 | |
| 1938 | ENS | Arthur Barton | Cross, Jr. | USN | 1945-01-30 | Unknown location | World War II | KIA | New York | NY | ||
| 1938 | COX | Eugene Rice | Cowan | USN | 1944-04-28 | Europe | World War II | KIA | Rock Hill | SC | CA, Plot C, Row 0, Grave 56 | S/N 08929168 |
| 1938 | CPT | Stephen Munger | Byars, Jr. | USA | 1944-12-15 | Died in Philippine Islands | World War II | POW | Fulton Cty | GA | MN | S/N O-366299 |
| 1938 | Charles Francis | Anderson, Jr. | 1944-11-13 | World War II | ||||||||
| 1939 | CPT | Frank Leslie | Vernon | USA | 1945-05-29 | Unknown location | World War II | KIA | Spartenburg | SC | S/N O-385038 | |
| 1939 | Loring Haynes | Terry | 1941-06-02 | World War II | ||||||||
| 1939 | PVT | Henry Major | Taylor | USA | 1944-06-06 | D-Day Normandy 82nd AB Div | World War II | KIA | Greenwood | SC | ||
| 1939 | 2LT | Harry Ferrell | Stallings, Jr. | USAAC | 1945-04-16 | Pacific | World War II | DNB | Lenoir Cty | NC | HN | S/N 02063527 |
| 1939 | 1LT | Ernest Ferdinand | Peschau, Jr. | USAAC | 1944-06-08 | Pacific | World War II | KIA | NC | MN, Plot N, Row 16, Grave 76 | S/N O-412950 | |
| 1939 | 1LT | Edwin Karl | Newman | USA | 1945-02-26 | Europe | World War II | KIA | Forsyth Cty | NC | NE, Plot D, Row 7, Grave 14 | S/N O-379735 |
| 1939 | 1LT | George Franklin | Moznette, Jr. | USAAC | 1943-01-08 | Pacific | World War II | DNB | Dougherty Cty | GA | HN, Plot Q, Row 0, Grave 384 | S/N O-389224 |
| 1939 | 1LT | Lindsay Baker | Milikin | USA | 1943-09-14 | Pacific | World War II | DOW | Wayne Cty | GA | MN, Plot D, Row 6, Grave 233 | S/N O-387344 |
| 1939 | LT | Peter Nicholas | Meros | USNR | 1945-06-07 | Pacific | World War II | KIA | Atlanta | GA | HN | S/N O-098091 |
| 1939 | LTC | George Bray | McMillan | USA | 1944-07-07 | Unknown location | World War II | KIA | Orange Cty | FL | S/N O-366348 | |
| 1939 | 1LT | John Register | Lyons | USAAC | 1941-10-09 | World War II | ||||||
| 1939 | 2LT | George Rhea | Land, Jr. | USAAC | 1943-04-20 | North Africa | World War II | KIA | Washington | DC | NA, Plot A, Row 9, Grave 4 | S/N O-387374 |
| 1939 | 1LT | Richard Brady | Knapp | USA | 1944-08-23 | Unknown location | World War II | KIA | Mecklenburg Cty | NC | S/N O-379729 | |
| 1939 | 2LT | Ernest Scott | Haile, II | USA | 1944-09-07 | Died on Shinyo Maru | World War II | POW | Union Cty | NJ | MN | S/N O-404536 |
| 1939 | 1LT | Thomas Edward | Goodson, Jr. | USA | 1944-06-14 | over France | World War II | KIA | Hartsville | SC | S/N O-390533 | |
| 1939 | CPT | Clough Farrar | Gee, III | USA | 1944-06-07 | Normandy, D-Day +1 | World War II | FOD | Orange Cty | FL | NO, Plot A, Row 17, Grave 3 | S/N O-025479 |
| 1939 | MAJ | Charles Graham | Edwards | USA | 1945-04-20 | Unknown location | World War II | DNB | New Hanover Cty | NC | S/N O-379683 | |
| 1939 | 1LT | Harold Bradford | Chandler, Jr. | USA | 1942-12-05 | Phillipines | World War II | KIA | Roanoke Cty | VA | MN, Plot A, Row 8, Grave 130 | S/N O-379713 |
| 1940 | CPT | James Goodlett | Thornton, Jr. | USA | 1944-09-14 | Europe | World War II | FOD | New Hanover Cty | NC | LX | S/N O-396129 |
| 1940 | Maurice Merton | Stone | USN | 1945-10-24 | Air crash at Quonset Point, RI | World War II | DNB | Rockwood | ME | |||
| 1940 | 1LT | Rufus Alexander | Oliphant, Jr. | USAAC | 1943-02-15 | Europe | World War II | FOD | Chester | SC | CA | S/N O-397270 |
| 1940 | 2LT | John Isaac | Moore, III | USA | 1944-10-24 | Died on Arisan Maru | World War II | POW | Phillips Cty | AR | MN | S/N O-395697 |
| 1940 | 1LT | Edward Tate | McMillan, Jr. | USA | 1942-11-16 | Unknown location | World War II | DNB | Marion Cty | SC | S/N O-406415 | |
| 1940 | 1LT | John Bernard | Mayes | USAAC | 1942-12-18 | North Africa | World War II | KIA | Newberry | SC | S/N O-438107 | |
| 1940 | CPT | Thomas Hutson | Martin, Jr. | USA | 1945-02-08 | France | World War II | DOW | Charleston | SC | EP, Plot B, Row 35, Grave 37 | S/N O-025530 |
| 1940 | Landon Dwight | Long | 1942-06-03 | Unknown location | World War II | MIA | ||||||
| 1940 | 1LT | John Thomas | Leonard, Jr. | USA | 1944-12-13 | Died in Philippine Islands | World War II | POW | Charleston | SC | MN | S/N O-395693 |
| 1940 | 1LT | Francis Vernon | Lael | USAAC | 1944-04-05 | Italy | World War II | KIA | Glen Alpine | NC | FL | S/N O-667525 |
| 1940 | MAJ | Ira Boyd | Jones, III | USA | 1945-08-02 | Unknown location | World War II | DNB | Lancaster Cty | SC | S/N O-789325 | |
| 1940 | CPT | Walter Clinton | Goodpasture, Jr. | USMC | 1942-11-30 | World War II | ||||||
| 1940 | 1LT | Wilson | Glover, III | USAAC | 1945-01-27 | Died in Philippine Islands | World War II | POW | Greenville | SC | MN | S/N O-397575 |
| 1940 | Cpt | Richard Bishop | Franklin | USA | 1944-09-08 | Unknown location | World War II | DNB | Battle Creek | MI | S/N O-350610 | |
| 1940 | 2LT | William Herbert | Ellis, Jr. | USA | 1945-01-09 | Ardennes Europe | World War II | KIA | Wilson | NC | HC, Plot C, Row 11, Grave 12 | S/N 01014568 |
| 1940 | MAJ | William Haselden | Ellerbe | USA | 1945-05-26 | Pacific | World War II | MIA/BAS | SC | HN | S/N O-403995 | |
| 1940 | 1LT | Walter Guy | Efird, Jr. | USA | 1944-09-07 | Died in Philippine Islands | World War II | POW | Albemarle | NC | MN | S/N O-395683 |
| 1940 | 1LT | John Shipp | Daniel | USAAC | 1942-10-27 | Pacific | World War II | DNB | Marion Cty | SC | MN, Plot A, Row 9, Grave 6 | S/N O-411939 |
| 1940 | 1LT | Peter Franklin | Cureton, Jr. | USAAC | 1944-11-21 | France | World War II | KIA | Greenville Cty | SC | LO, Plot E, Row 8, Grave 9 | S/N O-395681 |
| 1940 | 2LT | Charles Herbert | Cooper | USAAC | 1942-08-28 | Alaska | World War II | KIA | Greenville | SC | HN | S/N O-426871 |
| 1940 | 1LT | Joseph Plowden | Cole | USA | 1942-07-15 | Pacific | World War II | DNB | Williamsburg Cty | SC | MN | S/N O-396106 |
| 1940 | 2LT | Alton Houston | Bryant | USAAC | 1944-12-15 | Died on Oryoku Maru | World War II | POW | Orangeburg | SC | MN | S/N O-411932 |
| 1940 | MAJ | Hugh Woodrow | Benson | USA | 1945-09-01 | Pacific | World War II | DNB | Charleston | SC | MN, Plot H, Row 11, Grave 95 | S/N O-024233 |
| 1940 | Robert Lewis | Bedle, Jr. | 1941-06-17 | World War II | ||||||||
| 1940 | 2LT | Joseph | Andrews | USA | 1944-08-15 | Unknown location | World War II | KIA | Charleston | SC | S/N O-396102 | |
| 1940 | Henry Liles | Allen | USAAC | 1944-02-25 | World War II | Wadesboro | NC | |||||
| 1940 | LTC | Julius Elliot | O'Neal | USAF | 1951-10-23 | Inchon, ROK | Korean War | Shot down at sea | Fairfax | SC | ||
| 1941 | 1LT | Charles Clarence | Young, Jr. | USAAC | 1944-03-23 | over Rodenbeck, Germany | World War II | KIA | Chester | SC | S/N O-804446 | |
| 1941 | Charles Richard | Whitwell, Jr. | 1943-01-11 | World War II | ||||||||
| 1941 | ENS | Henry Purefoy | Whitehurst, Jr. | USN | 1942-08-09 | Pacific | World War II | KIA | New Bern | NC | MN | S/N O-123437 |
| 1941 | William Robert | Werden, Jr. | 1942-12-15 | World War II | ||||||||
| 1941 | CPT | Robert Francis | Touhey, Jr. | USA | 1945-08-08 | Unknown location | World War II | DNB | Charleston Cty | SC | S/N O-447326 | |
| 1941 | Walter Scott | Strong, Jr. | 1945-02-02 | World War II | ||||||||
| 1941 | MAJ | William Kirkland | Stewart | USMC | 1945-02-25 | Pacific | World War II | KIA | Florence | SC | HN | S/N O-008174 |
| 1941 | PVT | Charles Henry | Sims | USAAC | 1945-07-12 | Pacific | World War II | DNB | Mecklenburg Cty | NC | MN, Plot F, Row 4, Grave 72 | S/N 34771098 |
