All fallen Citadel alumni are listed on this page, with information about home town and home state, as well as information about final resting place. Click a column heading to sort by that column, for example, click "Last" to sort by last names.
Click here for a list of abbreviations (for Citadel alumni who fell during World War II).
Click here to return to the main view.
Class ![]() | Rank | First | Last | Date | Home town | State | Final resting place | Other information |
|---|---|---|---|---|---|---|---|---|
| 1846 | Col. | Charles C. | Tew | 1862-09-17 | ||||
| 1846 | J. H. | Howell | 1847-11-06 | |||||
| 1846 | Judah | Alexander | 1847-06-19 | |||||
| 1846 | McBelton | O'Nealle | ||||||
| 1847 | Lt. Col. | Augustus J. | Lythgoe | 1862-12-31 | ||||
| 1848 | Pearcall | Graham | 1847-11-22 | |||||
| 1849 | Lt. Col. | Franklin | Gaillard | 1864-05-06 | ||||
| 1849 | Eugene | Wilder | 1847-08-20 | |||||
| 1849 | BG | John | Villepigue | 1862-11-09 | ||||
| 1850 | Cpt. | S. N. | Kennerly | 1864-08-21 | ||||
| 1851 | Cpt. | John B. | Colding | 1863-06-13 | ||||
| 1851 | Lt. Col. | F. Gendron | Palmer | 1862-09-14 | ||||
| 1851 | Col. | Edward J. | Walker | 1864-08-21 | ||||
| 1852 | Cpt. | W. S. | Brewster | 1862-12-11 | ||||
| 1852 | Cpt. | T. W. | Fitzgerald | 1864-03-06 | ||||
| 1852 | George E. | Gamble | 1861-09-14 | |||||
| 1852 | Cpt. | H. B. | Housel | 1862 | ||||
| 1852 | Col. | R. A. | Palmer | 1861-07-21 | ||||
| 1852 | Maj. | D. T. | Williams | 1863-07-02 | ||||
| 1852 | Allen H. | Little | 1854-08 | |||||
| 1852 | Lt. | George | Seabrook | 1861-04-02 | ||||
| 1852 | William | Davant | 1855-10-01 | |||||
| 1854 | BG | Micah | Jenkins | 1864-05-06 | ||||
| 1854 | Cpt. | J. S. | Palmer | 1864-07-22 | ||||
| 1854 | Col. | D. G. | Fleming | 1864-07-30 | ||||
| 1854 | Cpt. | C. T. | Haskell | 1863-07-10 | ||||
| 1855 | Cpt. | J. M. | Dean | 1862-04-07 | ||||
| 1856 | Cpt. | J. A. | Evans | 1864-06-27 | ||||
| 1856 | Maj. | J. A. | Finch | 1862-08-30 | ||||
| 1856 | Cpt. | J. H. | Hart | 1862-09-14 | ||||
| 1856 | Col. | J. D. | Nance | 1864-05-06 | ||||
| 1856 | Cpt. | George A. | Ross | 1861 | ||||
| 1857 | Col. | C. W. | McCreary | 1865-05-31 | ||||
| 1857 | Col. | William D. | Rutherford | 1864-10-13 | ||||
| 1859 | James E. | Delorme | Undetermined | |||||
| 1859 | Cpt. | James L. | Litchfield | 1862-09-13 | ||||
| 1859 | T. O. | McCaslan | 1862-08-30 | |||||
| 1859 | Lt. | G. M. | McDowell | 1863-07-03 | ||||
| 1859 | Col. | William H. J. | Mitchell | 1864-06-18 | ||||
| 1859 | Maj. | W. P. | Shooter | 1864-05-12 | ||||
| 1859 | Col. | O. J. | Youmans | 1864-05-06 | ||||
| 1860 | Frank | DeCardeuc | 1863-11-03 | |||||
| 1860 | Cpt. | J. | Nettles | 1863-01-14 | ||||
| 1860 | Maj. | E. A. | Erwin | 1863-09-07 | ||||
| 1860 | A. S. | Gaillard | 1865-04-30 | |||||
| 1860 | Capt. | Francis H. | Harleston | 1863-11-24 | ||||
| 1860 | 2/Lt. | S. S. | Kirby | 1865-02-02 | ||||
| 1860 | 2/Lt. | Joshua | Moses | 1865-04-09 | ||||
| 1861 | James H. | Burns | 1863-07-02 | |||||
| 1861 | Lt. | J. J. | Coward | 1862-06-01 | ||||
| 1861 | Capt. | Randall | Croft | 1862-02-03 | ||||
| 1861 | 1/Lt. | John Dosier | Lee | 1862-06-30 | ||||
| 1861 | J. C. | Palmer | 1863-09-19 | |||||
| 1861 | Maj. | John Marshall | Whilden | 1862-08-30 | ||||
| 1861 | Nicholas | Wilson | 1862-09-17 | |||||
| 1861 | T. H. | Wyle | 1862-06-05 | |||||
| 1861 | Lt. | J. T. | Norris | 1863-01-10 | ||||
| 1861 | Cpt. | A. F. | Miller | 1864-11-30 | ||||
| 1862 | D. P. | Campbell | 1864-12-07 | |||||
| 1862 | William | Gregg | 1863-06-29 | |||||
| 1862 | Cpt. | G. B. | Dyer | 1864-06-01 | ||||
| 1862 | Capt. | G. M. | Lalane | Undetermined | ||||
| 1862 | G. A. | McDowell | 1864-02-09 | |||||
| 1862 | William | McKewn | 1863-12-14 | |||||
| 1863 | J. B. | Dotterer | 1864-05-24 | |||||
| 1863 | John S. | Dutart | 1864-02-09 | |||||
| 1863 | P. | Hamilton | 1863-09-19 | |||||
| 1863 | Col. | M. B. | Humphrey | 1865-04-30 | ||||
| 1863 | John C. | Neil | 1862-08-30 | |||||
| 1863 | "Cadet Ranger" | W. J. | Nettles | 1864-10-27 | ||||
| 1863 | William Mason | Smith | 1864-06-01 | |||||
| 1863 | John A. | Craig | Undetermined | |||||
| 1864 | Maj. | J. D. | Quattlebaum | 1864-07-30 | ||||
| 1864 | A. W. | Dozier | 1874-06-02 | |||||
| 1864 | "Cadet Ranger" | James O. | Sheppard | 1864-06-12 | ||||
| 1865 | "Cadet Ranger" | Ross | Davis | 1864-06-12 | ||||
| 1865 | George W. | McKenzie | 1864-01-04 | |||||
| 1865 | R. F. | Nichols | 1864-12-10 | |||||
| 1865 | W. J. B. | Patterson | 1864-12-07 | |||||
| 1866 | B. T. | Gibbs | 1864-03-12 | |||||
| 1866 | John | Culbreth | 1865-04-17 | |||||
| 1867 | James P. | Huger | Undetermined | |||||
| 1867 | Joseph E. | Sams | 1865-03-22 | |||||
| 1868 | Robert E. | Muldrow | 1865-04-07 | |||||
| 1868 | George | Grant | 1865-03-21 | |||||
| 1868 | Albert O. | Brown | 1865-01-29 | |||||
| 1868 | Johnnie C. | Mangrum | 1866 | |||||
| 1868 | George O. | Buck | 1865-01-22 | |||||
| 1868 | Thomas Albert | Johnson | 1865-03-23 | |||||
| 1868 | Russell | Noble | 1865-01-12 | |||||
| 1868 | W. McKenzie | Parker | 1865-05-09 | |||||
| 1868 | William | Goodwin | 1873-05-04 | |||||
| 1890 | Lt. Col. | William Howe | Simons | 1918 | ||||
| 1908 | Maj. | Robert Henry | Willis, Jr. | 1918-09-13 | ||||
| 1908 | CDRE | James Alexander | Logan | 1943-09-04 | Annapolis | MD | ||
| 1909 | 1/Lt. | W. A. | Mulloy | 1918 | ||||
| 1909 | LTC | Alston Pringle | Rhett | 1945-01-20 | Mobile Cty | AL | S/N O-007992 | |
| 1912 | Lt. | William Montague | Nichols | 1915-03-29 | ||||
| 1914 | Lt. | John Hodges | David | 1918-04-01 | ||||
| 1915 | Cpt. | James Hill | Holmes | 1918-07-19 | ||||
| 1916 | Cpt. | Julius Andrew | Mood, Jr. | 1918-07-21 | ||||
| 1916 | 2/Lt. | James Karl | Bolton | 1917-01-10 | ||||
| 1916 | Lt. | George Hampton | Yarborough, Jr. | 1918-06-23 | ||||
| 1916 | MAJ | Wade Rushton | Cothran, Jr. | 1944-12-15 | Greenwood | SC | MN | S/N O-890014 |
| 1916 | Maj. | William | Byrd | 1928-03-09 | ||||
| 1917 | 1/Lt. | Richard G. | Howard | 1919-08-14 | ||||
| 1917 | Robert James | Cochran | 1918-10 | |||||
| 1917 | Arthur Thomas | Elmore | 1918-06-24 | |||||
| 1918 | Francis Lawrence | Gaffney | 1942-10-22 | |||||
| 1920 | William James | Maxwell | 1944-04-01 | |||||
| 1920 | Mervin Eugene | Gross | 1946-10-18 | |||||
| 1924 | James Peurifoy | Hill | 1946-09-14 | |||||
| 1926 | Jenkins Mikell | Robertson, Jr. | 1942-10-02 | |||||
| 1926 | CPT | Wilton Earl | Davis | 1944-12-25 | Rapides Parish | LA | RH, Plot C, Row 6, Grave 8 | S/N O-229062 |
| 1927 | Robert Clark | Hale | 1944-08-12 | |||||
| 1928 | CPT | Joseph Lynn | McCarthy | 1945-01-09 | Salt Lake Cty | UT | MN | S/N O-250077 |
| 1929 | MAJ | George Roland | Weeks | 1945-01-30 | Long Beach | CA | ||
| 1929 | LT | Perry Moses | Phelps | 1945-03-10 | Sumpter | SC | ||
| 1929 | MAJ | Thomas Dry | Howie | 1944-07-17 | Staunton | VA | NO, Plot G, Row 14, Grave 12 | S/N O-261582 |
| 1930 | John Jefferson | Gee | 1944-07-17 | Florence Cty | SC | |||
| 1930 | Forrest Hugh | Coleman, Jr. | 1944-11-20 | |||||
| 1931 | CPT | Joseph Barre | Traywick | 1944-11-08 | Scotland Cty | NC | ||
| 1931 | William Henry | Sills | 1942-02-03 | |||||
| 1931 | LDCR | Allard Barnwell | Heyward | 1944-06-07 | Charleston | SC | NO | S/N O-100535 |
| 1931 | Thomas Cook | Hamer, Jr. | 1942-05-20 | Bennettsville | SC | |||
| 1931 | 2LT | Albert Starke | Hagood | 1945-03-23 | Pickens Cty | SC | HC, Plot B, Row 5, Grave 50 | S/N O-281969 |
| 1931 | TSGT | George Bryan | French | 1943-04-23 | New Orleans | LA | NA | S/N 38171611 |
| 1931 | PVT | William Francis | Boyd | 1945-02-27 | Ashville | NC | HN | S/N 00826266 |
| 1932 | 1LT | Alexander Beaty | Sherard | 1943-07-14 | Anderson Cty | SC | S/N 01286908 | |
| 1932 | CPT | Edward Smith | Gordon | 1942-03-21 | Gaston Cty | NC | S/N O-293714 | |
| 1932 | LTC | Joseph Carr | Davis | 1945-08-19 | Chatham Cty | GA | LO, Plot A, Row 25, Grave 3 | S/N O-323839 |
| 1932 | Perry | Baggs | 1944-05-31 | |||||
| 1933 | 2LT | Franklin Merle | Shaw | 1944-04-20 | Spartenburg Cty | SC | HN, Plot B, Row 0, Grave 42 | S/N O-581214 |
| 1933 | Charles Pritchard | Lesesne | 1945-03-31 | |||||
| 1933 | 1LT | Allen Jones | Jervey, Jr. | 1942-06-17 | Polk Cty | NC | HN, Plot A, Row 0, Grave 289 | S/N O-305445 |
| 1933 | 1LT | Benjamin Henry | Ivey | 1945-01-09 | Rock Hill | SC | S/N 01321930 | |
| 1933 | CPT | George Thomas | Ford, Jr. | 1943-12-17 | New Hanover Cty | NC | S/N O-605437 | |
| 1933 | 1LT | Pope Lott | Browne | 1944-10-24 | Edgefield Cty | SC | MN | S/N O-311340 |
| 1934 | Tang | Tich-Ching | 1944-04 | |||||
| 1934 | PVT | Beverly W. | Mitchell | 1942-11-21 | Lexington Cty | NC | S/N 34002748 | |
| 1934 | Robert H. | Mackenzie, Jr. | 1944-11-13 | Tampa | FL | |||
| 1934 | CPT | Arthur Calvin | Griffin, Jr. | 1944-08-07 | Watcross | GA | S/N O-316259 | |
| 1935 | CPT | George Brown | Gregory, Jr. | 1945-05-06 | Gadsden Cty | FL | S/N O-453012 | |
| 1935 | MAJ | Harry Grimshaw | Bowers | 1943-12-21 | Sumpter Cty | GA | S/N O-335915 | |
| 1936 | ENS | Claude Jackson | Gasque, Jr. | 1942-08-09 | Florence | SC | MN | S/N O-119081 |
| 1936 | 1LT | Ralph Palmer | Ford, Jr. | 1944-12-15 | Charlotte | NC | S/N O-341515 | |
| 1936 | PFC | Furman Henry | Finklea | 1944-08-30 | Florence Cty | SC | S/N 34514730 | |
| 1936 | 2LT | James Tredway | Dixon | 1944-07-27 | Mullins | SC | S/N 01316623 | |
| 1936 | MAJ | Wade Hampton | Britt, Jr. | 1943-04-13 | Arlington | VA | ||
| 1937 | LTC | Tom Mulloy | Trotti | 1945-02-22 | Chesterfield | SC | ||
| 1937 | Cpt | Maxwell Farmer | Parrott | 1944-12-04 | Spartenburg Cty | SC | S/N O-371460 | |
| 1937 | MAJ | James Lee | Land | 1943-10-04 | Chester Cty | SC | S/N O-354051 | |
| 1937 | 2LT | Jesse King | Jackson | 1941-06-23 | Richland Cty | SC | S/N O-396508 | |
| 1937 | CPT | John Hackett | Culbertson | 1945-06-16 | Pickens Cty | SC | S/N O-360456 | |
| 1937 | CPT | Grady Cannon | Corley | 1944-06-05 | Aiken Cty | SC | S/N O-359989 | |
| 1937 | George Gilbert | Branson | 1945-07-28 | |||||
| 1938 | BG | Charles | Girard | 1970-01-17 | ||||
| 1938 | CPT | Manning Lionel | Nelson, Jr. | 1945-03-28 | Orangeburg Cty | SC | S/N O-366353 | |
| 1938 | LT | Jack Alger | Mahony, Jr. | 1943-07-01 | Virginia Beach | VA | MN | S/N O-082740 |
| 1938 | 1LT | Roy Hamilton | Long, Jr. | 1945-04-29 | Morgonton | NC | HN, Plot P, Row 0, Grave 868 | S/N O-810685 |
| 1938 | LCDR | Robert Cleveland | Evins | 1944-06-17 | Long Beach | CA | HN | S/N O-082402 |
| 1938 | CPT | Francis Hill | DuRant | 1942-10-01 | Georgetown Cty | SC | S/N O-366339 | |
| 1938 | ENS | Arthur Barton | Cross, Jr. | 1945-01-30 | New York | NY | ||
| 1938 | COX | Eugene Rice | Cowan | 1944-04-28 | Rock Hill | SC | CA, Plot C, Row 0, Grave 56 | S/N 08929168 |
| 1938 | CPT | Stephen Munger | Byars, Jr. | 1944-12-15 | Fulton Cty | GA | MN | S/N O-366299 |
| 1938 | Charles Francis | Anderson, Jr. | 1944-11-13 | |||||
| 1939 | CPT | Frank Leslie | Vernon | 1945-05-29 | Spartenburg | SC | S/N O-385038 | |
| 1939 | Loring Haynes | Terry | 1941-06-02 | |||||
| 1939 | PVT | Henry Major | Taylor | 1944-06-06 | Greenwood | SC | ||
| 1939 | 2LT | Harry Ferrell | Stallings, Jr. | 1945-04-16 | Lenoir Cty | NC | HN | S/N 02063527 |
| 1939 | 1LT | Ernest Ferdinand | Peschau, Jr. | 1944-06-08 | NC | MN, Plot N, Row 16, Grave 76 | S/N O-412950 | |
| 1939 | 1LT | Edwin Karl | Newman | 1945-02-26 | Forsyth Cty | NC | NE, Plot D, Row 7, Grave 14 | S/N O-379735 |
| 1939 | 1LT | George Franklin | Moznette, Jr. | 1943-01-08 | Dougherty Cty | GA | HN, Plot Q, Row 0, Grave 384 | S/N O-389224 |
| 1939 | 1LT | Lindsay Baker | Milikin | 1943-09-14 | Wayne Cty | GA | MN, Plot D, Row 6, Grave 233 | S/N O-387344 |
| 1939 | LT | Peter Nicholas | Meros | 1945-06-07 | Atlanta | GA | HN | S/N O-098091 |
| 1939 | LTC | George Bray | McMillan | 1944-07-07 | Orange Cty | FL | S/N O-366348 | |
| 1939 | 1LT | John Register | Lyons | 1941-10-09 | ||||
| 1939 | 2LT | George Rhea | Land, Jr. | 1943-04-20 | Washington | DC | NA, Plot A, Row 9, Grave 4 | S/N O-387374 |
| 1939 | 1LT | Richard Brady | Knapp | 1944-08-23 | Mecklenburg Cty | NC | S/N O-379729 | |
| 1939 | 2LT | Ernest Scott | Haile, II | 1944-09-07 | Union Cty | NJ | MN | S/N O-404536 |
| 1939 | 1LT | Thomas Edward | Goodson, Jr. | 1944-06-14 | Hartsville | SC | S/N O-390533 | |
| 1939 | CPT | Clough Farrar | Gee, III | 1944-06-07 | Orange Cty | FL | NO, Plot A, Row 17, Grave 3 | S/N O-025479 |
| 1939 | MAJ | Charles Graham | Edwards | 1945-04-20 | New Hanover Cty | NC | S/N O-379683 | |
| 1939 | 1LT | Harold Bradford | Chandler, Jr. | 1942-12-05 | Roanoke Cty | VA | MN, Plot A, Row 8, Grave 130 | S/N O-379713 |
| 1940 | CPT | James Goodlett | Thornton, Jr. | 1944-09-14 | New Hanover Cty | NC | LX | S/N O-396129 |
| 1940 | Maurice Merton | Stone | 1945-10-24 | Rockwood | ME | |||
| 1940 | 1LT | Rufus Alexander | Oliphant, Jr. | 1943-02-15 | Chester | SC | CA | S/N O-397270 |
| 1940 | 2LT | John Isaac | Moore, III | 1944-10-24 | Phillips Cty | AR | MN | S/N O-395697 |
| 1940 | 1LT | Edward Tate | McMillan, Jr. | 1942-11-16 | Marion Cty | SC | S/N O-406415 | |
| 1940 | 1LT | John Bernard | Mayes | 1942-12-18 | Newberry | SC | S/N O-438107 | |
| 1940 | CPT | Thomas Hutson | Martin, Jr. | 1945-02-08 | Charleston | SC | EP, Plot B, Row 35, Grave 37 | S/N O-025530 |
| 1940 | Landon Dwight | Long | 1942-06-03 | |||||
| 1940 | 1LT | John Thomas | Leonard, Jr. | 1944-12-13 | Charleston | SC | MN | S/N O-395693 |
| 1940 | 1LT | Francis Vernon | Lael | 1944-04-05 | Glen Alpine | NC | FL | S/N O-667525 |
| 1940 | MAJ | Ira Boyd | Jones, III | 1945-08-02 | Lancaster Cty | SC | S/N O-789325 | |
| 1940 | CPT | Walter Clinton | Goodpasture, Jr. | 1942-11-30 | ||||
| 1940 | 1LT | Wilson | Glover, III | 1945-01-27 | Greenville | SC | MN | S/N O-397575 |
| 1940 | Cpt | Richard Bishop | Franklin | 1944-09-08 | Battle Creek | MI | S/N O-350610 | |
| 1940 | 2LT | William Herbert | Ellis, Jr. | 1945-01-09 | Wilson | NC | HC, Plot C, Row 11, Grave 12 | S/N 01014568 |
| 1940 | MAJ | William Haselden | Ellerbe | 1945-05-26 | SC | HN | S/N O-403995 | |
| 1940 | 1LT | Walter Guy | Efird, Jr. | 1944-09-07 | Albemarle | NC | MN | S/N O-395683 |
| 1940 | 1LT | John Shipp | Daniel | 1942-10-27 | Marion Cty | SC | MN, Plot A, Row 9, Grave 6 | S/N O-411939 |
| 1940 | 1LT | Peter Franklin | Cureton, Jr. | 1944-11-21 | Greenville Cty | SC | LO, Plot E, Row 8, Grave 9 | S/N O-395681 |
| 1940 | 2LT | Charles Herbert | Cooper | 1942-08-28 | Greenville | SC | HN | S/N O-426871 |
| 1940 | 1LT | Joseph Plowden | Cole | 1942-07-15 | Williamsburg Cty | SC | MN | S/N O-396106 |
| 1940 | 2LT | Alton Houston | Bryant | 1944-12-15 | Orangeburg | SC | MN | S/N O-411932 |
| 1940 | MAJ | Hugh Woodrow | Benson | 1945-09-01 | Charleston | SC | MN, Plot H, Row 11, Grave 95 | S/N O-024233 |
| 1940 | Robert Lewis | Bedle, Jr. | 1941-06-17 | |||||
| 1940 | 2LT | Joseph | Andrews | 1944-08-15 | Charleston | SC | S/N O-396102 | |
| 1940 | Henry Liles | Allen | 1944-02-25 | Wadesboro | NC | |||
| 1940 | LTC | Julius Elliot | O'Neal | 1951-10-23 | Fairfax | SC | ||
| 1941 | 1LT | Charles Clarence | Young, Jr. | 1944-03-23 | Chester | SC | S/N O-804446 | |
| 1941 | Charles Richard | Whitwell, Jr. | 1943-01-11 | |||||
| 1941 | ENS | Henry Purefoy | Whitehurst, Jr. | 1942-08-09 | New Bern | NC | MN | S/N O-123437 |
| 1941 | William Robert | Werden, Jr. | 1942-12-15 | |||||
| 1941 | CPT | Robert Francis | Touhey, Jr. | 1945-08-08 | Charleston Cty | SC | S/N O-447326 | |
| 1941 | Walter Scott | Strong, Jr. | 1945-02-02 | |||||
| 1941 | MAJ | William Kirkland | Stewart | 1945-02-25 | Florence | SC | HN | S/N O-008174 |
| 1941 | PVT | Charles Henry | Sims | 1945-07-12 | Mecklenburg Cty | NC | MN, Plot F, Row 4, Grave 72 | S/N 34771098 |
| 1941 | CPT | Jerome Chris | Serros | 1944-11-02 | Orange Cty | FL | AR, Plot B, Row 41, Grave 2 | S/N O-660688 |
| 1941 | Harry Hampton | Salley | 1944-05-20 | |||||
| 1941 | Martin Thomas | Powers, Jr. | 1944-03-11 | |||||
| 1941 | James Henry | Pound | 1944-05-22 | |||||
| 1941 | 1LT | Benjamin Willis | Mills, Jr. | 1944-09-07 | Marion Cty | SC | S/N O-025836 | |
| 1941 | John Catlett | Martin | 1943-01-07 | |||||
| 1941 | 1LT | Clark Lewis | Knotts | 1944-08-06 | Mercer Cty | PA | S/N O-416025 | |
| 1941 | Thomas Lea | Hutchings, Jr. | 1944-09-16 | |||||
| 1941 | 1LT | Dwight | Hughes, III | 1944-05-31 | Charleston Cty | SC | S/N O-415985 | |
| 1941 | Jack Willis | Holt | 1943-10-16 | |||||
| 1941 | 2LT | David Bennett | Henderson | 1942-06-03 | Stanly Cty | NC | S/N O-425785 | |
| 1941 | ENS | Herman John | Gerdes, Jr. | 1944-07-02 | Florence | SC | MN | S/N O-282812 |
| 1941 | 2LT | Walter Raymond | Erness | 1942-12-13 | Washington | DC | S/N O-415977 | |
| 1941 | ENS | Charles Emil | Eichenberger, Jr. | 1942-09-12 | Homestead | FL | ||
| 1941 | 2LT | Richard Furman | Dabbs | 1942-09-15 | Mayesville | SC | EC | S/N O-009475 |
| 1941 | CPL | William Henderson | Coffield, Jr. | 1942-07-09 | Edenton | NC | MN | S/N 34113422 |
| 1941 | Paul | Browning, Jr. | 1943-03-24 | Greenville | SC | |||
| 1941 | 1LT | Herman | Brown, Jr. | 1943-09-06 | Barnwell Cty | SC | S/N O-422235 | |
| 1941 | CPT | Thomas McCullough | Boulware, IV | 1944-03-11 | Washington | DC | S/N O-432019 | |
| 1941 | 1LT | Herbert | Bass | 1943-03-05 | North | SC | ||
| 1941 | LCDR | Noble Raymond | Kean | 1952-11-26 | Unknown | Unk | ||
| 1942 | 1LT | Fred Burnham | Shifflet, Jr. | 1945-12-20 | Cuyahoga Falls | OH | MN | S/N O-406491 |
| 1942 | 1LT | William Milling | Royall | 1944-11-19 | Florence Cty | SC | NE, Plot D, Row 15, Grave 3 | S/N O-461043 |
| 1942 | CPT | Hugh Corbin | Rogers | 1944-12-21 | Florrnce | SC | MN | S/N O-461113 |
| 1942 | CPT | Robert Edward | Poland | 1943-04-04 | Barnstable Cty | MA | NA | S/N O-420507 |
| 1942 | Griffith Rutherford | Paul | 1943-01-20 | |||||
| 1942 | Eugene Edwards | Parsons | 1944-05-20 | |||||
| 1942 | 1LT | Harold Burris | Morse | 1945-02-04 | Greenville Cty | SC | S/N O-809852 | |
| 1942 | CPT | James Lawrence | Manning | 1944-12-21 | Latta | SC | HC, Plot G, Row 4, Grave 35 | S/N O-461032 |
| 1942 | 1LT | Roland Louis | Luerich, Jr. | 1944-06-04 | Elizabeth | NJ | S/N O-485057 | |
| 1942 | CPT | Ralph Emory | Kibler, Jr. | 1944-05-11 | Burke Cty | NC | EP, Plot B, Row 46, Grave 25 | S/N O-461141 |
| 1942 | 1LT | Franklyn Madden | Ketchum | 1944-08-16 | Nassau Cty | NY | RH, Plot A, Row 4, Grave 15 | S/N O-461027 |
| 1942 | CPT | Norwood Thomas | Jenkins | 1944-02-17 | Vance Cty | NC | S/N O-461138 | |
| 1942 | 1LT | Gilmer Herriott | Holton, Jr. | 1942-06-07 | Ashe Cty | NC | HN | S/N O-420873 |
| 1942 | CPL | Theodore | Hanford | 1945-12-24 | Lake Cty | FL | LX, Plot H, Row 8, Grave 54 | S/N 34242320 |
| 1942 | TSGT | Frank Elmer | Grogan, Jr. | 1945-03-25 | Rockingham Cty | NC | AR, Plot D, Row 6, Grave 50 | S/N 14124065 |
| 1942 | Albert Edward | Gresham | 1941-09-08 | |||||
| 1942 | CPT | Thomas Brown | Gautier, Jr. | 1944-12-09 | Charleston Cty | SC | S/N O-461111 | |
| 1942 | Warren William | Gates, Jr. | 1942-07-23 | |||||
| 1942 | 1LT | Roy Robin | English, Jr. | 1945-03-22 | Charlotte | NC | S/N O-762722 | |
| 1942 | William Jacob | DeWitt | 1945-02-18 | |||||
| 1942 | 1LT | William Gadsden | Daniels | 1944-10-06 | Charleston Cty | SC | S/N O-468112 | |
| 1942 | 1LT | Joseph Dexter | Brown, Jr. | 1944-06-25 | Anderson Cty | SC | FL, Plot B, Row 12, Grave 8 | S/N O-495660 |
| 1942 | 1LT | Robert Moffatt | Brice | 1944-06-06 | Roanoke | VA | NO, Plot J, Row 11, Grave 16 | S/N O-495659 |
| 1942 | Burt Williams | Andrews, Jr. | 1946-11-03 | |||||
| 1942 | PFC | Gordon Ackly | Littlefield | 1951-03-17 | Charleston | SC | ||
| 1943 | William Cleveland | Whitley, Jr. | 1944-11-04 | |||||
| 1943 | 1LT | Benton Armfield | Waugh | 1946-01-05 | Greensboro | NC | MN | S/N O-833447 |
| 1943 | 1LT | Allen Joe | Seiller | 1943-10-08 | Jefferson Cty | KY | S/N O-731683 | |
| 1943 | 1LT | Henry Ernest | Seeman | 1944-03-03 | Durham | NC | ||
| 1943 | Martin Frederick | Schnibben, Jr. | 1945-02-12 | |||||
| 1943 | 2LT | Bruce Curtis | Robbins | 1945-01-03 | Rutherford Cty | NC | S/N O-535953 | |
| 1943 | 2LT | Robert Edward | Murphy | 1943-11-02 | Orange Cty | FL | MN | S/N O-675105 |
| 1943 | 2LT | Harry Vance | Johnson, Jr. | 1945-04-03 | Buncombe Cty | NC | S/N O-535892 | |
| 1943 | 1LT | Theodore Loveland | Hinman | 1943-01-13 | Johnson Cty | IA | S/N O-728869 | |
| 1943 | 1LT | John Hobson | Franks | 1944-12-30 | Spartenburg Cty | SC | MN | S/N O-677632 |
| 1943 | 2LT | Jack Johnston | Foster | 1945-01-06 | Forsyth Cty | NC | S/N O-534203 | |
| 1943 | 2LT | John Russell | Ferris | 1945-02-23 | Belmar | NJ | ||
| 1943 | 2LT | Hal Alexander | Calhoun | 1945-02-05 | Clio | SC | S/N 02075593 | |
| 1943 | 2LT | Jesse Wooten | Booker, III | 1944-08-27 | Martinsville | VA | ||
| 1943 | LT | Frederick William | Beidelman, Jr. | 1944-10-26 | Jacksonville | FL | MN | S/N O-116717 |
| 1943 | 2LT | James Theodore | Baugh | 1945-02-25 | Tampa | FL | HN, Plot N, Row 0, Grave 218 | S/N O-039055 |
| 1943 | CPT | Molten Ancrum | Shuler, Jr. | 1952-08-24 | Kingstree | SC | ||
| 1944 | Richard Harry | Whitaker | 1944-06-30 | |||||
| 1944 | 2LT | Charles Marion | Thirlkeld, Jr. | 1945-01-03 | TX | LX, Plot D, Row 5, Grave 7 | S/N 01825509 | |
| 1944 | 2LT | Samuel Rigby | Sprott, Jr. | 1944-03-24 | Colleton Cty | SC | FL | S/N O-754855 |
| 1944 | 2LT | Walter Hardy | Spence | 1944-12-14 | Alamance Cty | NC | S/N O-927846 | |
| 1944 | 2LT | Albert Harold | Sims | 1945-03-28 | Gastonia | NC | S/N O-826536 | |
| 1944 | 1LT | Benjamin Hume | Simons, Jr. | 1946-02-03 | SC | HN, Plot M, Row 0, Grave 1351 | S/N O-554536 | |
| 1944 | SSG | Marvin | Roth | 1945-04-25 | Volusia Cty | FL | S/N 14115992 | |
| 1944 | 1LT | Herman Franklin | Ridenour | 1944-04-10 | Marion Cty | IN | S/N O-735111 | |
| 1944 | 1LT | Paul | Richardson | 1944-06-27 | Riverside | CA | EP, Plot B, Row 32, Grave 8 | S/N O-752904 |
| 1944 | 2LT | William Young | Pearson | 1944-05-25 | Spartenburg Cty | SC | S/N O-806326 | |
| 1944 | 2LT | Richard Paul | Padgett | 1945-04-30 | Colleton Cty | SC | LO, Plot E, Row 37, Grave 37 | S/N O-553036 |
| 1944 | 2LT | William John | Nally | 1945-06-25 | Queens | NY | S/N O-557276 | |
| 1944 | 2LT | Edwin Browning | Moore | 1945-03-01 | Charleston | SC | S/N O-552696 | |
| 1944 | 2LT | Archibald Solomon | Mills, Jr. | 1943-09-21 | Baker Cty | FL | S/N O-801296 | |
| 1944 | 1LT | Richard Lee | Mann | 1944-04-20 | Beauford Cty | NC | NO, Plot F, Row 10, Grave 36 | S/N O-677820 |
| 1944 | PVT | Harvey Robert | Kolker | 1945-01-10 | Baltimore | MD | S/N 13095580 | |
